Absolutely stunning property. Views few properties offer. 420+ feet of creek running on the land to the west. Borders BLM on the east, go hunting right from your own back yard. Boasts the only lot with build rights on this side of the creek, privacy abounds. Several build sites to choose from flat, and ready. Well and septic both proposed. HOA manages road maintenance and snow removal. Nice Wooded lot. Seller financing possible.
| MLS # | 98993109 |
|---|---|
| Listing Type | For Sale |
| HOA Dues | $750 |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 57 |
| Listing Provided By | 208 Real Estate | Sonia Henderson |
| Acreage | 6.21 |
|---|---|
| Water Front | Yes |
| Property View | Yes |
| Lot Features | 5 Acres - 9.9 Acres |
|---|
| Utilities | Electricity Available, Natural Gas Not Available |
|---|
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 994.88 |
| Tax Legal Description | T8N R4E SEC 2 CREEKSIDE AT CROSS TIMBER RANCH BLK 1 LOT 19 |
| State | ID |
|---|---|
| County | Boise |
| City | Garden Valley |
| Zip Code | 83622 |
| Area | Boise |
| Community Name | Cross Timber |
| Listing VS Median (in Cross Timber) | |
Price: $425,000 low | high Med: $858,500 On site: 57 low | high Med: 88.5 | |
| State | ID |
|---|---|
| County | Boise |
| City | Garden Valley |
| Zip Code | 83622 |
| Area | Boise |
| Community Name | Cross Timber |
| Listing VS Median (in Cross Timber) | |
Price: $425,000 low | high Med: $858,500 On site: 57 low | high Med: 88.5 | |