Creekside Bliss. Open your future windows and listen to the soothing creek. Great Lot with building spot overlooking Alder Creek with evergreen mountains behind. PRICED TO SELL in a beautiful subdivision with walking paths and mountain views. Building spot with some excavation needed, then build a path down to the Creek and walk the nature trails through Crosstimber subdivision. Just a mile from the Southfork of the Payette for rafting, kayaking and fishing. BLM land all around with 100's of miles of trails.
| MLS # | 98979382 |
|---|---|
| Listing Type | For Sale |
| HOA Dues | $750 |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 161 |
| Listing Provided By | Garden Valley Properties | Kraig Wees |
| Acreage | 2.01 |
|---|---|
| Water Front | Yes |
| Lot Features | 1 Acre - 4.99 Acres |
|---|
| Utilities | Electricity Available, Natural Gas Not Available |
|---|
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 585.54 |
| Tax Legal Description | T8N R4E SEC 2 CREEKSIDE AT CROSSTIMBER RANCH BLK 1 LOT 13 DRAINAGE LOT RP001570030040 |
| State | ID |
|---|---|
| County | Boise |
| City | Garden Valley |
| Zip Code | 83622 |
| Area | Garden Valley |
| Community Name | Cross Timber |
| School District | Garden Valley School District #7 |
| Elementary School | Garden Vly |
| High School | Garden Valley |
| Listing VS Median (in Cross Timber) | |
Price: $189,000 low | high Med: $858,500 On site: 161 low | high Med: 87.5 | |
| State | ID |
|---|---|
| County | Boise |
| City | Garden Valley |
| Zip Code | 83622 |
| Area | Garden Valley |
| Community Name | Cross Timber |
| School District | Garden Valley School District #7 |
| Elementary School | Garden Vly |
| High School | Garden Valley |
| Listing VS Median (in Cross Timber) | |
Price: $189,000 low | high Med: $858,500 On site: 161 low | high Med: 87.5 | |