Unlock incredible flexibility and passive income with this rare 3-unit investment package in Lewiston, sitting on two tax parcels. Featuring a standalone home on one parcel and a duplex on the adjacent parcel, this setup offers premier house-hacking potential: live in one unit while the others cover your mortgage, or lease all three for maximum cash flow. Step inside to refreshed interiors with modern luxury vinyl plank flooring, sleek sliding barn doors, crisp white cabinetry, updated tile backsplashes, and bright natural light. Outside, enjoy a generous lot with a large covered carport, ample off-street parking, and a lush garden spot behind the duplex. Prime location with easy access to major routes, minutes from Camelot Elementary and Sacajawea Junior High. Sold together as one complete package!
| MLS # | 98998172 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1946 |
| Days On Site | 12 |
| Listing Provided By | Realty One Group Eclipse | Bob Stout |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 4 |
| SQ Feet | 3,150 |
| Car Port | Yes |
| Story(s) | 1 |
| Acreage | 0.40 |
| Cooling | Central Air |
|---|---|
| Cooling Yes / No | Yes |
| Heating | Electric, Forced Air |
| Heating Yes / No | Yes |
| Appliances | Electric Water Heater, Oven/Range Freestanding, Refrigerator |
| Flooring | Carpet, Laminate |
| Fireplace Yes / No | No |
| Roof | Composition |
|---|---|
| Foundation Details | Crawl Space |
| Lot Features | 10000 SF - .49 AC, Garden, Chickens |
| Construction Materials | Frame, Wood Siding |
| Parking Features | Carport |
|---|---|
| Garage Spaces | 0 |
| Attached Garage Yes / No | No |
| Utilities | Sewer Connected |
|---|
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 6448 |
| Tax Legal Description | Exhibit A |
| Tax Exemptions | Home Owner Exempt |
| State | ID |
|---|---|
| County | Nez Perce |
| City | Lewiston |
| Zip Code | 83501 |
| Area | Nez Perce |
| School District | Lewiston Independent School Dist |
| Elementary School | Camelot |
| High School | Lewiston |
| Listing VS Median (in 83501) | |
Price: $463,000 low | high Med: $419,000 sqft: 3,150 low | high Med: 2,830 $ / sqft: $147 low | high Med: $148 On site: 12 low | high Med: 35 | |
| State | ID |
|---|---|
| County | Nez Perce |
| City | Lewiston |
| Zip Code | 83501 |
| Area | Nez Perce |
| School District | Lewiston Independent School Dist |
| Elementary School | Camelot |
| High School | Lewiston |
| Listing VS Median (in 83501) | |
Price: $463,000 low | high Med: $419,000 sqft: 3,150 low | high Med: 2,830 $ / sqft: $147 low | high Med: $148 On site: 12 low | high Med: 35 | |