Welcome home to this nice home, built in 2007 and situated on over half an acre in a desirable locationclose to schools. This property offers the perfect combination of comfort, functionality, and outdoor living. The home has been lovingly cared for and is move-in ready. Outside, you'll find a spacious 30' x 40' shopwith endless possibilities for hobbies, storage, or a home business. The expansive yard features maturefruit trees, a dedicated garden area, and plenty of room for outdoor entertaining, RV parking, or simplyenjoying the peaceful surroundings. Whether you're looking for space to spread out, room for your toys and projects, or a place to enjoy gardening and fresh fruit from your own backyard, this property has it all. Don't miss this rare opportunity to own a nice home with the space and amenities that are becoming harder to find!
| MLS # | 98995642 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2007 |
| Days On Site | 28 |
| Listing Provided By | Century 21 Price Right | Debbie Asplund |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 |
| SQ Feet | 2,261 |
| Garage | 2 |
| Zoning | R2A-Low Density Resident. |
| Acreage | 0.65 |
| Cooling | Central Air |
|---|---|
| Cooling Yes / No | Yes |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Interior Features | Bath-Master, Guest Room, Den/Office, Family Room, Walk-In Closet(s), Walk In Shower, Pantry, Granite Counters, Laminate Counters |
| Appliances | Gas Water Heater, Dishwasher, Disposal, Microwave, Oven/Range Built-In, Refrigerator, Washer, Dryer |
| Flooring | Tile, Engineered Vinyl Plank, Laminate |
| Fireplace Yes / No | No |
| Roof | Composition, Metal |
|---|---|
| Foundation Details | Slab |
| Lot Features | 1/2 - .99 AC, Auto Sprinkler System |
| Construction Materials | Insulation, Concrete, Frame, Metal Siding, Hardi Plank Type |
| Fencing | Partial, Metal, Vinyl |
| Parking Features | Garage Door Access, Attached, RV Access/Parking |
|---|---|
| Garage Spaces | 2 |
| Attached Garage Yes / No | Yes |
| Utilities | Sewer Connected, Electricity Connected |
|---|---|
| Electric | 220 Volts |
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 572.46 |
| Tax Legal Description | Exhibit A |
| Tax Exemptions | Home Owner Exempt |
| State | ID |
|---|---|
| County | Nez Perce |
| City | Lewiston |
| Zip Code | 83501 |
| Area | Nez Perce |
| School District | Lewiston Independent School Dist |
| Elementary School | Orchards |
| High School | Lewiston |
| Listing VS Median (in 83501) | |
Price: $527,000 low | high Med: $419,000 sqft: 2,261 low | high Med: 1,506 $ / sqft: $233 low | high Med: $278 On site: 28 low | high Med: 196 | |
| State | ID |
|---|---|
| County | Nez Perce |
| City | Lewiston |
| Zip Code | 83501 |
| Area | Nez Perce |
| School District | Lewiston Independent School Dist |
| Elementary School | Orchards |
| High School | Lewiston |
| Listing VS Median (in 83501) | |
Price: $527,000 low | high Med: $419,000 sqft: 2,261 low | high Med: 1,506 $ / sqft: $233 low | high Med: $278 On site: 28 low | high Med: 196 | |
![]() | $479,0001119 Alder DrLewiston, ID 83501 |
![]() | $709,0001217 Birch AveLewiston, ID 83501 |