Rare, end of the road privacy and seclusion can be enjoyed on this great parcel of Idaho Off Grid back country hunting property with a creek in the bottom year-round! Very well priced with owner financing too! This property will not be sold first or until the neighboring cabin on 40 acres sells separately!
| MLS # | 99004516 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 27 |
| Listing Provided By | All Around Realty | James Moody |
| Acreage | 39.92 |
|---|
| Lot Features | 20 Acres - 40 Acres |
|---|
| Utilities | Electricity Not Available, Natural Gas Not Available |
|---|
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 39.46 |
| Tax Legal Description | T28N R1W Sec. 3 39.92 acres N25W4NE4 less the east 220' Lot 2 S & E of Center line of Brust Creek Road less the east 220' See S-1435 |
| State | ID |
|---|---|
| County | Idaho |
| City | CottonWood |
| Zip Code | 83522 |
| Area | Idaho |
| Listing VS Median (in 83522) | |
Price: $100,000 low | high Med: $357,450 On site: 27 low | high Med: 233.5 | |
| State | ID |
|---|---|
| County | Idaho |
| City | CottonWood |
| Zip Code | 83522 |
| Area | Idaho |
| Listing VS Median (in 83522) | |
Price: $100,000 low | high Med: $357,450 On site: 27 low | high Med: 233.5 | |