In-Person: 08/23 1:00 PM - 3:00 PMNow offered at $329,000 after a $20,000 price reduction! Located at 919 9th Street in Clarkston, this three-bedroom, two-bathroom, single-level home offers a comfortable and functional layout near downtown amenities and the Snake and Clearwater Rivers. The fully fenced backyard features a private hot tub with outdoor shower, built-in BBQ area, dedicated dog run, 50-amp RV hookup, and a 200-square-foot storage shed. With convenient access to some of the region’s best hunting, fishing, boating, and outdoor recreation, this property could also serve as an ideal home base for local hunters and anglers. The property is being sold as-is. The seller is extremely motivated, open to all offers, and ready to make a deal. Bring us an offer!
| MLS # | 98994287 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2008 |
| Days On Site | 35 |
| Listing Provided By | Century 21 Price Right | Michael Osorio |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 |
| SQ Feet | 1,300 |
| Story(s) | 1 |
| Acreage | 0.15 |
| Cooling | Central Air |
|---|---|
| Cooling Yes / No | Yes |
| Heating | Forced Air |
| Heating Yes / No | Yes |
| Interior Features | Bath-Master, Bed-Master Main Level, Guest Room, Family Room, Walk-In Closet(s), Laminate Counters |
| Appliances | Electric Water Heater, Dishwasher, Microwave, Oven/Range Built-In, Refrigerator, Washer, Dryer |
| Fireplace Yes / No | No |
| Roof | Composition |
|---|---|
| Lot Features | Standard Lot 6000-9999 SF, Dog Run, Sidewalks, Manual Sprinkler System |
| Construction Materials | Frame, Wood Siding |
| Fencing | Full, Cross Fenced, Metal, Vinyl |
| Parking Features | Other, RV Access/Parking, Alley Access |
|---|---|
| Garage Spaces | 0 |
| Attached Garage Yes / No | No |
| Utilities | Sewer Connected |
|---|
| Tax Year | 2026 |
|---|---|
| Tax Annual Amount | 360.17 |
| Tax Legal Description | See Exhibit A |
| State | WA |
|---|---|
| County | Asotin |
| City | Clarkston |
| Zip Code | 99403 |
| Area | Asotin |
| School District | Clarkston |
| Elementary School | Parkway |
| High School | Clarkston |
| Listing VS Median (in 99403) | |
Price: $329,000 low | high Med: $389,000 sqft: 1,300 low | high Med: 1,152 $ / sqft: $253 low | high Med: $338 On site: 35 low | high Med: 84 | |
| Open House |
|---|
| In-Person 08/23 1:00 PM - 3:00 PM |
| State | WA |
|---|---|
| County | Asotin |
| City | Clarkston |
| Zip Code | 99403 |
| Area | Asotin |
| School District | Clarkston |
| Elementary School | Parkway |
| High School | Clarkston |
| Listing VS Median (in 99403) | |
Price: $329,000 low | high Med: $389,000 sqft: 1,300 low | high Med: 1,152 $ / sqft: $253 low | high Med: $338 On site: 35 low | high Med: 84 | |