SUPERB HOME located in a excellent south side neighborhood with beautiful views of the mountains!! Situated on a huge 85'x140' lot, this 4 bedroom, 3 bath home offers plenty of living space with 2900 square feet and also includes a spacious 2 car attached garage. Kitchen is ready to go with oak cabinets, lots of countertop space, huge fridge, dishwasher, and electric range. Dining room can accommodate many guests and is steps away from the sliding door to the back yard. Very nice sized living room has numerous windows for natural light and also features a wood stove for an economical heat source. On the bottom floor, buyers will enjoy a large rec room, 3/4 bath, bedroom, and laundry room with lots of storage options. Fenced in back yard has a covered deck, provides privacy plenty of room for the critters and lil ones to play. Many updates have been done on this home including new flooring throughout!! Make your appointment today to view this very attractive home and property!!
| MLS # | 98998529 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1971 |
| Days On Site | 8 |
| Listing Provided By | Silvercreek Realty Group | Tom Cassill Jr. |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 |
| SQ Feet | 2,450 |
| Garage | 2 |
| Acreage | 0.27 |
| Property View | Yes |
| Cooling Yes / No | No |
|---|---|
| Heating | Electric, Forced Air, Wood |
| Heating Yes / No | Yes |
| Interior Features | Bath-Master, Bed-Master Main Level, Rec/Bonus, Laminate Counters |
| Appliances | Electric Water Heater, Dishwasher, Oven/Range Freestanding, Refrigerator |
| Fireplace Features | Insert, Pellet Stove, Wood Burning Stove |
| Fireplace Yes / No | Yes |
| Roof | Composition |
|---|---|
| Lot Features | 10000 SF - .49 AC, Views |
| Construction Materials | Frame, Wood Siding |
| Patio And Porch Features | Covered Patio/Deck |
| Fencing | Partial, Wood |
| Parking Features | Attached, Finished Driveway |
|---|---|
| Garage Spaces | 2 |
| Attached Garage Yes / No | Yes |
| Utilities | Sewer Connected |
|---|
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 1613.86 |
| Tax Legal Description | GRANGEVILLE TAX #526 |
| Tax Exemptions | Home Owner Exempt |
| State | ID |
|---|---|
| County | Idaho |
| City | Grangeville |
| Zip Code | 83530 |
| Area | Idaho |
| School District | Mountain View District #244 |
| Elementary School | Grangeville |
| High School | Grangeville |
| Listing VS Median (in 83530) | |
Price: $439,000 low | high Med: $549,900 sqft: 2,450 low | high Med: 1,300 $ / sqft: $179 low | high Med: $423 On site: 8 low | high Med: 70 | |
| State | ID |
|---|---|
| County | Idaho |
| City | Grangeville |
| Zip Code | 83530 |
| Area | Idaho |
| School District | Mountain View District #244 |
| Elementary School | Grangeville |
| High School | Grangeville |
| Listing VS Median (in 83530) | |
Price: $439,000 low | high Med: $549,900 sqft: 2,450 low | high Med: 1,300 $ / sqft: $179 low | high Med: $423 On site: 8 low | high Med: 70 | |