New ListingCompletely remodeled and move-in ready manufactured home featuring 3 bedrooms and 2 bathrooms. This updated home offers modern finishes and functional living space throughout. Enjoy brand-new appliances, flooring, windows, countertops, and bathroom fixtures, along with new plumbing throughout and updated electrical outlets. A newer A/C unit provides added comfort and peace of mind. The fenced yard is designed for easy outdoor living and includes a new sprinkler system, covered patio, raised garden beds, carport, and workshop with power. The versatile workshop provides excellent space for hobbies, projects, storage, or a home-based business. With extensive renovations already completed, this home offers low-maintenance living and exceptional value. Conveniently located near local amenities, shopping, dining, and everyday conveniences. A turnkey property with the updates buyers are looking forschedule your showing today.
| MLS # | 98997764 |
|---|---|
| Listing Type | For Sale |
| Style | Manufactured Home |
| Sub-Type | Resale |
| Status | Active |
| Year | 1980 |
| Days On Site | 6 |
| Listing Provided By | Silvercreek Realty Group | Tami Meyers |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 |
| SQ Feet | 1,608 |
| Car Port | Yes |
| Story(s) | 1 |
| Acreage | 0.16 |
| Cooling | Central Air |
|---|---|
| Cooling Yes / No | Yes |
| Heating | Electric, Forced Air |
| Heating Yes / No | Yes |
| Interior Features | Pantry |
| Appliances | Electric Water Heater, Dishwasher, Disposal, Oven/Range Built-In, Refrigerator |
| Fireplaces Total | 1 |
| Fireplace Features | One, Gas |
| Fireplace Yes / No | Yes |
| Roof | Composition, Metal |
|---|---|
| Lot Features | Standard Lot 6000-9999 SF, Garden, Auto Sprinkler System, Drip Sprinkler System |
| Construction Materials | Metal Siding |
| Fencing | Full, Metal |
| Parking Features | Carport, Finished Driveway |
|---|---|
| Garage Spaces | 0 |
| Attached Garage Yes / No | No |
| Utilities | Sewer Connected |
|---|
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 3241.22 |
| Tax Legal Description | See Exhibit A |
| State | ID |
|---|---|
| County | Nez Perce |
| City | Lewiston |
| Zip Code | 83501 |
| Area | Nez Perce |
| School District | Lewiston Independent School Dist |
| Elementary School | Orchards |
| High School | Lewiston |
| Listing VS Median (in 83501) | |
Price: $325,000 low | high Med: $419,000 sqft: 1,608 low | high Med: 2,830 $ / sqft: $202 low | high Med: $148 On site: 6 low | high Med: 27 | |
| State | ID |
|---|---|
| County | Nez Perce |
| City | Lewiston |
| Zip Code | 83501 |
| Area | Nez Perce |
| School District | Lewiston Independent School Dist |
| Elementary School | Orchards |
| High School | Lewiston |
| Listing VS Median (in 83501) | |
Price: $325,000 low | high Med: $419,000 sqft: 1,608 low | high Med: 2,830 $ / sqft: $202 low | high Med: $148 On site: 6 low | high Med: 27 | |