Warm & Delightful neighborhood with a very well maintained home, what more can you ask for? New roof in July 2024, new gutters 2024, new garage door 2024. Fresh interior paint in most of the rooms, all of the bedrooms are large, 3 bathrooms, the top floor features an open floor plan, huge downstairs family room. Dual vanities & soaker tub in the master bath, big walk-in closet. The property comes with lots of extra features including RV pad with hookup, irrigation w/automatic sprinklers, 2 car garage with plenty of storage, mature tree line in back yard providing privacy, 2 back decks - one up and one down. Seller will credit a negotiated portion of exterior painting costs at closing.
| MLS # | 98979806 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1995 |
| Days On Site | 148 |
| Listing Provided By | Silvercreek Realty Group | Amy Warren |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 3 |
| SQ Feet | 3,056 |
| Garage | 2 |
| Basement | Y |
| Acreage | 0.24 |
| Cooling | Central Air |
|---|---|
| Cooling Yes / No | Yes |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Interior Features | Bath-Master, Kitchen Island, Laminate Counters |
| Appliances | Gas Water Heater, Dishwasher, Disposal, Microwave, Oven/Range Freestanding |
| Flooring | Tile, Carpet, Engineered Wood Floors |
| Fireplace Yes / No | No |
| Roof | Architectural Style |
|---|---|
| Foundation Details | Crawl Space, Slab |
| Lot Features | 10000 SF - .49 AC, Garden, Sidewalks, Chickens, Corner Lot, Auto Sprinkler System, Irrigation Sprinkler System |
| Construction Materials | Frame, Stucco |
| Fencing | Partial, Metal |
| Parking Features | Attached, RV Access/Parking, Finished Driveway |
|---|---|
| Garage Spaces | 2 |
| Attached Garage Yes / No | Yes |
| Utilities | Sewer Connected |
|---|
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 1489.46 |
| Tax Legal Description | See Exhibit A |
| Tax Exemptions | Home Owner Exempt |
| State | ID |
|---|---|
| County | Payette |
| City | Payette |
| Zip Code | 83661 |
| Area | Payette |
| Community Name | Highland |
| School District | Payette School District #371 |
| Elementary School | Payette |
| High School | Payette |
| Listing VS Median (in Highland) | |
Price: $484,000 low | high Med: $530,000 sqft: 3,056 low | high Med: 2,482 $ / sqft: $158 low | high Med: $214 On site: 148 low | high Med: 108 | |
| State | ID |
|---|---|
| County | Payette |
| City | Payette |
| Zip Code | 83661 |
| Area | Payette |
| Community Name | Highland |
| School District | Payette School District #371 |
| Elementary School | Payette |
| High School | Payette |
| Listing VS Median (in Highland) | |
Price: $484,000 low | high Med: $530,000 sqft: 3,056 low | high Med: 2,482 $ / sqft: $158 low | high Med: $214 On site: 148 low | high Med: 108 | |
![]() | $639,900313 Sunrise Dr.Payette, ID 83661 |