103± acres located near the Columbia River, with the Union Pacific Railroad running adjacent the property. The land includes generous water rights, a recent mainline and well pump. This site is near the future Amazon Data Center and could be a potential data center site, close to BPA powerlines and nearby wind farms. Approximately 20± acres planted in wine grapes, including Cabernet Franc, Viognier, Pinot Gris, Roussanne, and Tannat. The vineyard is designed with 5 x 10.5 spacing on VSP trellising. Reasonable offers will be considered. Contact the listing brokers for details. No sign on property. Seller reserves the right to accept, reject, or counter any offer at any time at their sole discretion. BTVAD
| MLS # | 98967799 |
|---|---|
| Listing Type | For Sale |
| Style | Farm or Ranch |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 275 |
| Listing Provided By | Knipe Land Company | John Knipe |
| Zoning | EFU |
|---|---|
| Acreage | 103.00 |
| Cooling Yes / No | No |
|---|---|
| Heating Yes / No | No |
| Fireplace Yes / No | No |
| Lot Features | Over 40 Acres |
|---|---|
| Fencing | Partial |
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 2598 |
| Tax Legal Description | Lengthy, see attached |
| State | OR |
|---|---|
| County | Gilliam |
| City | Arlington |
| Zip Code | 97812 |
| Area | Out of Area |
| Listing VS Median (in 97812) | |
Price: $1 low | high Med: $1,000,000 On site: 275 low | high Med: 433 | |
| State | OR |
|---|---|
| County | Gilliam |
| City | Arlington |
| Zip Code | 97812 |
| Area | Out of Area |
| Listing VS Median (in 97812) | |
Price: $1 low | high Med: $1,000,000 On site: 275 low | high Med: 433 | |