Opportunity knocks at this 2 bed 1 bath fixer upper. Lots of room for upgrades throughout. Newer gas heater in main living space. Ample storage space in basement. Large yard and chicken coop in front. 17 X 11 storage shed and metal carport in the back of the property by the alley. Fully fenced. Sold as is.
| MLS # | 99005283 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1900 |
| Days On Site | 12 |
| Listing Provided By | River Cities Real Estate | Richard White |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 |
| SQ Feet | 1,136 |
| Garage | 1 |
| Car Port | Yes |
| Story(s) | 1 |
| Acreage | 0.14 |
| Cooling | Wall/Window Unit(s) |
|---|---|
| Cooling Yes / No | Yes |
| Heating | Wall Furnace, Other |
| Heating Yes / No | Yes |
| Interior Features | Walk In Shower, Pantry, Solid Surface Counters |
| Appliances | Electric Water Heater, Refrigerator, Washer, Dryer |
| Flooring | Vinyl |
| Fireplace Yes / No | No |
| Roof | Composition |
|---|---|
| Foundation Details | Crawl Space |
| Lot Features | Standard Lot 6000-9999 SF |
| Construction Materials | Frame, Metal Siding |
| Fencing | Full, Wire |
| Parking Features | Detached, Carport, Alley Access |
|---|---|
| Garage Spaces | 0 |
| Attached Garage Yes / No | No |
| Utilities | Sewer Connected |
|---|
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 904.38 |
| Tax Legal Description | Lot 2 Block 12 of the Riverside Addition to the City of Lewiston |
| Tax Exemptions | Home Owner Exempt |
| State | ID |
|---|---|
| County | Nez Perce |
| City | Lewiston |
| Zip Code | 83501 |
| Area | Nez Perce |
| Community Name | Riverside Add |
| School District | Lewiston Independent School Dist |
| Elementary School | Whitman |
| High School | Lewiston |
| Listing VS Median (in Riverside Add) | |
Price: $189,900 low | high Med: $210,700 sqft: 1,136 low | high Med: 1,174 $ / sqft: $167 low | high Med: $179 On site: 12 low | high Med: 51.5 | |
| State | ID |
|---|---|
| County | Nez Perce |
| City | Lewiston |
| Zip Code | 83501 |
| Area | Nez Perce |
| Community Name | Riverside Add |
| School District | Lewiston Independent School Dist |
| Elementary School | Whitman |
| High School | Lewiston |
| Listing VS Median (in Riverside Add) | |
Price: $189,900 low | high Med: $210,700 sqft: 1,136 low | high Med: 1,174 $ / sqft: $167 low | high Med: $179 On site: 12 low | high Med: 51.5 | |
![]() | $180,000119 25th St.Lewiston, ID 83501 |