Unlock the potential of this 4-bedroom, 1-bath home set on an expansive 1/3-acre lot with highly desirable M2 zoningoffering rare flexibility for business use, shop space, additional structures, or future development. Located in the heart of Twin Falls, this solid, well-maintained property blends livability with opportunity. While the oversized lot may be the star, the home has been thoughtfully updated with new floors, cabinets, and countertops and a new roof. With a little vision and care, you can easily bring its full potential to life. Inside, you’ll enjoy a comfortable layout with great natural light and a home that’s been thoroughly cared for. With updated interiors, a generous lot, and highly desired M2 zoning, this property opens the door to endless possibilitieswhether you want to expand, build, or create your ideal workspace. Perfect for investors, business owners, or anyone seeking a versatile property with unlimited upside. Opportunities like this don’t come oftencome see what you can create here!
| MLS # | 98968946 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1954 |
| Days On Site | 265 |
| Listing Provided By | Homes of Idaho | Matthew Schoener |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 1 |
| SQ Feet | 896 |
| Story(s) | 1 |
| Acreage | 0.33 |
| Cooling | Wall/Window Unit(s) |
|---|---|
| Cooling Yes / No | Yes |
| Heating | Wall Furnace |
| Heating Yes / No | Yes |
| Interior Features | Bed-Master Main Level, Split Bedroom, Great Room, Granite Counters |
| Appliances | Oven/Range Freestanding |
| Flooring | Hardwood |
| Fireplace Yes / No | No |
| Roof | Composition, Architectural Style |
|---|---|
| Lot Features | 10000 SF - .49 AC |
| Construction Materials | Frame |
| Fencing | Full, Metal |
| Garage Spaces | 0 |
|---|
| Utilities | Sewer Connected, Cable Connected |
|---|
| Tax Year | 2024 |
|---|---|
| Tax Annual Amount | 840.68 |
| Tax Legal Description | Lot 17 Block 2 Twin Falls Highland View Tract |
| Tax Exemptions | Home Owner Exempt |
| State | ID |
|---|---|
| County | Twin Falls |
| City | Twin Falls |
| Zip Code | 83301 |
| Area | Twin Falls |
| School District | Twin Falls School District #411 |
| Elementary School | Bickel |
| High School | Twin Falls |
| Listing VS Median (in 83301) | |
Price: $199,990 low | high Med: $419,950 sqft: 896 low | high Med: 1,639 $ / sqft: $223 low | high Med: $257 On site: 265 low | high Med: 37.5 | |
| State | ID |
|---|---|
| County | Twin Falls |
| City | Twin Falls |
| Zip Code | 83301 |
| Area | Twin Falls |
| School District | Twin Falls School District #411 |
| Elementary School | Bickel |
| High School | Twin Falls |
| Listing VS Median (in 83301) | |
Price: $199,990 low | high Med: $419,950 sqft: 896 low | high Med: 1,639 $ / sqft: $223 low | high Med: $257 On site: 265 low | high Med: 37.5 | |