New ListingGood for rental or Investment. Roof was upgraded about a year ago.
| MLS # | 98980983 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1939 |
| Days On Site | 3 |
| Listing Provided By | Hadden Realty | Craig Hadden |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 |
| SQ Feet | 584 |
| Story(s) | 1 |
| Acreage | 0.08 |
| Cooling | Wall/Window Unit(s) |
|---|---|
| Cooling Yes / No | Yes |
| Heating | Baseboard |
| Heating Yes / No | Yes |
| Appliances | Electric Water Heater, Refrigerator, Washer, Dryer |
| Fireplace Features | Other |
| Fireplace Yes / No | Yes |
| Roof | Composition |
|---|---|
| Lot Features | Sm Lot 5999 SF, Corner Lot |
| Construction Materials | Frame, Vinyl Siding |
| Fencing | Partial, Wood |
| Garage Spaces | 0 |
|---|
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 1374.4 |
| Tax Legal Description | Twin Falls North View Assn W1/2 Lot 31 Block 2 (9-10-17 SE) |
| State | ID |
|---|---|
| County | Twin Falls |
| City | Twin Falls |
| Zip Code | 83301 |
| Area | Twin Falls |
| School District | Twin Falls School District #411 |
| Elementary School | Perrine |
| High School | Twin Falls |
| Listing VS Median (in 83301) | |
Price: $174,500 low | high Med: $435,000 sqft: 584 low | high Med: 1,618 $ / sqft: $299 low | high Med: $269 On site: 3 low | high Med: 94 | |
| State | ID |
|---|---|
| County | Twin Falls |
| City | Twin Falls |
| Zip Code | 83301 |
| Area | Twin Falls |
| School District | Twin Falls School District #411 |
| Elementary School | Perrine |
| High School | Twin Falls |
| Listing VS Median (in 83301) | |
Price: $174,500 low | high Med: $435,000 sqft: 584 low | high Med: 1,618 $ / sqft: $299 low | high Med: $269 On site: 3 low | high Med: 94 | |