SELLER RELOCATING-- MUST SELL!!!!!!!! Great opportunity for a possible home based business or nice property for first time home buyer or income property. The home is energy efficient with new windows, extra insulation, newer roof, furnace and custom made high quality patio door. New leaf filter gutter system installed. The fully fenced backyard provides a perfect place to relax on the custom patio. The home is centrally located close to all amenities with easy access. RV Parking and no CCRs. BTVA
| MLS # | 99005492 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1971 |
| Days On Site | 13 |
| Listing Provided By | Silvercreek Realty Group | Deborah Bachmann |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 |
| SQ Feet | 1,040 |
| Car Port | Yes |
| Story(s) | 1 |
| Acreage | 0.17 |
| Cooling | Central Air |
|---|---|
| Cooling Yes / No | Yes |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Interior Features | Bed-Master Main Level, Pantry, Laminate Counters |
| Appliances | Gas Water Heater, Dishwasher, Disposal, Oven/Range Freestanding |
| Flooring | Carpet, Laminate, Vinyl |
| Fireplace Yes / No | No |
| Roof | Composition |
|---|---|
| Lot Features | Standard Lot 6000-9999 SF, Garden, Sidewalks, Auto Sprinkler System, Full Sprinkler System |
| Construction Materials | Frame |
| Patio And Porch Features | Covered Patio/Deck |
| Fencing | Full |
| Parking Features | Carport, RV Access/Parking |
|---|---|
| Garage Spaces | 0 |
| Attached Garage Yes / No | No |
| Utilities | Sewer Connected, Cable Connected |
|---|
| Tax Year | 2026 |
|---|---|
| Tax Annual Amount | 1885 |
| Tax Legal Description | Sec 21-3N-2W R A Warnock Sub #1 Lot 1, Block 2 |
| Tax Exemptions | Home Owner Exempt |
| State | ID |
|---|---|
| County | Canyon |
| City | Nampa |
| Zip Code | 83651 |
| Area | Canyon |
| Community Name | R A Warnock Sub |
| School District | Nampa School District #131 |
| Elementary School | Central |
| High School | Nampa |
| Listing VS Median (in R A Warnock Sub) | |
Price: $309,900 low | high Med: $309,900 sqft: 1,040 low | high Med: 1,040 $ / sqft: $298 low | high Med: $298 On site: 13 low | high Med: 13 | |
| State | ID |
|---|---|
| County | Canyon |
| City | Nampa |
| Zip Code | 83651 |
| Area | Canyon |
| Community Name | R A Warnock Sub |
| School District | Nampa School District #131 |
| Elementary School | Central |
| High School | Nampa |
| Listing VS Median (in R A Warnock Sub) | |
Price: $309,900 low | high Med: $309,900 sqft: 1,040 low | high Med: 1,040 $ / sqft: $298 low | high Med: $298 On site: 13 low | high Med: 13 | |