New ListingLocation, updates, and a backyard that's hard to find! Situated in the heart of town, this beautifully updated home offers the perfect combination of convenience, comfort, and space. You'll appreciate the many improvements throughout, including updated LVP flooring, newer carpet, beautifully remodeled bathrooms, fresh paint, and a recently replaced roof. With so many of the big-ticket updates already completed, this home is ready for its next owner to enjoy! Step outside and discover one of the property's standout features-a generously sized backyard offering room to entertain, play, garden, or simply relax. Even better, with no direct rear neighbors, you'll enjoy an added sense of openness that's increasingly hard to find. Conveniently located near shopping, dining, parks, and everyday amenities, this home offers the space you've been looking for in a location you'll love!
| MLS # | 99006050 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $247 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1994 |
| Days On Site | 5 |
| Listing Provided By | Finding 43 Real Estate | Daryl Smith |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 |
| SQ Feet | 1,464 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.19 |
| Cooling | Central Air |
|---|---|
| Cooling Yes / No | Yes |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Interior Features | Bath-Master, Bed-Master Main Level, Walk-In Closet(s) |
| Appliances | Gas Water Heater, Dishwasher |
| Fireplaces Total | 1 |
| Fireplace Features | One |
| Fireplace Yes / No | Yes |
| Roof | Architectural Style |
|---|---|
| Foundation Details | Crawl Space |
| Lot Features | Standard Lot 6000-9999 SF, Garden, Pressurized Irrigation Sprinkler System |
| Fencing | Full |
| Parking Features | Attached |
|---|---|
| Garage Spaces | 2 |
| Attached Garage Yes / No | Yes |
| Utilities | Sewer Connected |
|---|
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 1883 |
| Tax Legal Description | Lot 50 Blk 1 Ladera Park |
| Tax Exemptions | Home Owner Exempt |
| State | ID |
|---|---|
| County | Ada |
| City | Boise |
| Zip Code | 83713 |
| Area | Ada |
| Community Name | Ladera Park |
| School District | West Ada School District |
| Elementary School | Joplin |
| High School | Centennial |
| Listing VS Median (in Ladera Park) | |
Price: $435,000 low | high Med: $442,500 sqft: 1,464 low | high Med: 1,481 $ / sqft: $297 low | high Med: $299 On site: 5 low | high Med: 46 | |
| State | ID |
|---|---|
| County | Ada |
| City | Boise |
| Zip Code | 83713 |
| Area | Ada |
| Community Name | Ladera Park |
| School District | West Ada School District |
| Elementary School | Joplin |
| High School | Centennial |
| Listing VS Median (in Ladera Park) | |
Price: $435,000 low | high Med: $442,500 sqft: 1,464 low | high Med: 1,481 $ / sqft: $297 low | high Med: $299 On site: 5 low | high Med: 46 | |
![]() | $450,00012705 W Audi CtBoise, ID 83713 |