ATTENTION INVESTORS! Looking for two separate homes? This property offers a home to live in and one to rent out. The property is almost a acre and has TFCC water. The large shop with a stall for animals is ready for new owners. Country living close to town.
| MLS # | 98993030 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1925 |
| Days On Site | 43 |
| Listing Provided By | Keller Williams Sun Valley Southern Idaho | Frances Alves |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 |
| SQ Feet | 2,123 |
| Garage | 1 |
| Car Port | Yes |
| Story(s) | 1 |
| Acreage | 0.92 |
| Cooling Yes / No | No |
|---|---|
| Heating | Forced Air |
| Heating Yes / No | Yes |
| Interior Features | Laminate Counters |
| Appliances | Oven/Range Freestanding, Refrigerator, Washer, Dryer |
| Flooring | Carpet, Vinyl |
| Fireplace Yes / No | No |
| Roof | Metal |
|---|---|
| Lot Features | 1/2 - .99 AC, Garden, Chickens |
| Construction Materials | Frame, Hardi Plank Type, Wood Siding |
| Parking Features | Carport, Other, RV Access/Parking |
|---|---|
| Garage Spaces | 0 |
| Attached Garage Yes / No | No |
| Sewer | Septic Tank |
|---|
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 1309.02 |
| Tax Legal Description | BUHL HEIGHTS Subd N 1/3 Lots 8 & 9; All Lots 14 & 15 Block 4 (31-9-15 Nw) |
| Tax Exemptions | Home Owner Exempt |
| State | ID |
|---|---|
| County | Twin Falls |
| City | Buhl |
| Zip Code | 83316 |
| Area | Twin Falls |
| School District | Buhl Joint School District #412 |
| Elementary School | Popplewell |
| High School | Buhl |
| Listing VS Median (in 83316) | |
Price: $365,000 low | high Med: $395,000 sqft: 2,123 low | high Med: 1,637 $ / sqft: $172 low | high Med: $241 On site: 43 low | high Med: 373 | |
| State | ID |
|---|---|
| County | Twin Falls |
| City | Buhl |
| Zip Code | 83316 |
| Area | Twin Falls |
| School District | Buhl Joint School District #412 |
| Elementary School | Popplewell |
| High School | Buhl |
| Listing VS Median (in 83316) | |
Price: $365,000 low | high Med: $395,000 sqft: 2,123 low | high Med: 1,637 $ / sqft: $172 low | high Med: $241 On site: 43 low | high Med: 373 | |
![]() | $340,0001506 E 4150 NBuhl, ID 83316 |
![]() | $364,900116 8th AveBuhl, ID 83316 |