Country space just minutes from Twin Falls! This beautifully landscaped 1-acre property features a 1,921 sq. ft. home with 2 bedrooms, 2.5 bathrooms, a cozy gas fireplace, and enclosed patio. The private yard is surrounded by 6-foot vinyl fencing and offers mature landscaping, charming cottage-style storage sheds, and garden space. The impressive 26' x 35' four-car shop includes approximately 344 sq. ft. of additional living space with a full bathroom, storage room, and upstairs area ideal for guests, an office, hobbies, or additional living space. Enjoy the privacy and elbow room of country living while staying just minutes from shopping, dining, and town conveniences
| MLS # | 98986114 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1972 |
| Days On Site | 115 |
| Listing Provided By | Kelly Right Real Estate-Idaho (branch) | Kattie Steele |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 4 |
| SQ Feet | 2,265 |
| Garage | 4 |
| Story(s) | 1 |
| Acreage | 1.00 |
| Cooling | Central Air |
|---|---|
| Cooling Yes / No | Yes |
| Heating | Heated, Propane |
| Heating Yes / No | Yes |
| Interior Features | Bathroom, Shower, Bed-Master Main Level, Granite Counters |
| Appliances | Electric Water Heater, Refrigerator, Gas Oven, Gas Range |
| Fireplaces Total | 1 |
| Fireplace Features | One, Insert |
| Flooring | Concrete, Hardwood, Tile, Carpet |
| Fireplace Yes / No | Yes |
| Roof | Composition |
|---|---|
| Foundation Details | Crawl Space |
| Lot Features | 1 - 4.99 AC, Corner Lot, Auto Sprinkler System, Full Sprinkler System |
| Construction Materials | Brick |
| Patio And Porch Features | Covered Patio/Deck |
| Fencing | Vinyl |
| Parking Features | Garage Door Access, Attached |
|---|---|
| Garage Spaces | 4 |
| Attached Garage Yes / No | Yes |
| Utilities | Electricity Connected |
|---|---|
| Sewer | Septic Tank |
| Tax Year | 2024 |
|---|---|
| Tax Annual Amount | 2356.76 |
| Tax Legal Description | Twin Falls G W Warner Subd Lot 1 Block 3 (1-10-16 Sw) |
| Tax Exemptions | Home Owner Exempt |
| State | ID |
|---|---|
| County | Twin Falls |
| City | Twin Falls |
| Zip Code | 83301 |
| Area | Twin Falls |
| School District | Twin Falls School District #411 |
| Elementary School | Rock Creek |
| High School | Canyon Ridge |
| Listing VS Median (in 83301) | |
Price: $599,900 low | high Med: $419,950 sqft: 2,265 low | high Med: 1,637 $ / sqft: $265 low | high Med: $257 On site: 115 low | high Med: 102 | |
| State | ID |
|---|---|
| County | Twin Falls |
| City | Twin Falls |
| Zip Code | 83301 |
| Area | Twin Falls |
| School District | Twin Falls School District #411 |
| Elementary School | Rock Creek |
| High School | Canyon Ridge |
| Listing VS Median (in 83301) | |
Price: $599,900 low | high Med: $419,950 sqft: 2,265 low | high Med: 1,637 $ / sqft: $265 low | high Med: $257 On site: 115 low | high Med: 102 | |