North Boise's desirable Sunset Neighborhood, just 3.5 miles from Downtown Boise, Boise State University, and only 2 miles from Quinn's Pond. This beautifully updated home offers unbeatable access to the Greenbelt, parks, restaurants, and some of Boise's best outdoor recreation. Completely renovated down to the studs in 2023, including plumbing, electrical, furnace, ductwork, flooring, paint, cabinets, appliances, lighting and fixtures. With a new roof in 2026, this move-in-ready home blends modern updates with timeless charm. The open-concept great room features exposed beams, while the thoughtfully designed kitchen includes Bosch stainless appliances, a gas cooktop, built-in oven and microwave, quartz countertops, and a walk-in pantry with a coffee bar. Step outside to discover one of this property's greatest assetsa generous yard with plenty of room to entertain, garden, or simply enjoy the outdoor space. In addition to the attached 2-car garage and oversized storage shed, there’s ample parking for an RV, boat, or other recreational toys, offering a flexibility that's increasingly rare this close to the heart of Boise. Don’t miss the opportunity to own a home with no HOA in one of Boise's most convenient and desirable locations.
| MLS # | 98996708 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1953 |
| Days On Site | 13 |
| Listing Provided By | Group One Sotheby's Int'l Realty | Erica Toffel |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 |
| SQ Feet | 1,086 |
| Garage | 2 |
| Story(s) | 1 |
| Zoning | R-1C |
| Acreage | 0.20 |
| Cooling | Central Air |
|---|---|
| Cooling Yes / No | Yes |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Interior Features | Bath-Master, Bed-Master Main Level, Great Room, Walk-In Closet(s), Walk In Shower, Pantry, Kitchen Island, Quartz Counters |
| Appliances | Tankless Water Heater, Dishwasher, Disposal, Double Oven, Oven/Range Built-In, Refrigerator, Washer, Dryer, Gas Oven |
| Flooring | Carpet |
| Fireplace Yes / No | No |
| Roof | Composition |
|---|---|
| Foundation Details | Crawl Space |
| Lot Features | Standard Lot 6000-9999 SF, Auto Sprinkler System, Full Sprinkler System |
| Construction Materials | Frame, Wood Siding |
| Fencing | Full, Wood |
| Parking Features | Attached, RV Access/Parking, Finished Driveway |
|---|---|
| Garage Spaces | 2 |
| Attached Garage Yes / No | Yes |
| Utilities | Sewer Connected, Cable Connected |
|---|
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 4023.72 |
| Tax Legal Description | Par #3193 Of Nw4nw4 Sec 33 4N 2E |
| Tax Exemptions | Home Owner Exempt |
| State | ID |
|---|---|
| County | Ada |
| City | Boise |
| Zip Code | 83703 |
| Area | Ada |
| School District | Boise School District #1 |
| Elementary School | William Howard Taft |
| High School | Boise |
| Listing VS Median (in 83703) | |
Price: $589,000 low | high Med: $699,900 sqft: 1,086 low | high Med: 1,792 $ / sqft: $542 low | high Med: $395 On site: 13 low | high Med: 32.5 | |
| State | ID |
|---|---|
| County | Ada |
| City | Boise |
| Zip Code | 83703 |
| Area | Ada |
| School District | Boise School District #1 |
| Elementary School | William Howard Taft |
| High School | Boise |
| Listing VS Median (in 83703) | |
Price: $589,000 low | high Med: $699,900 sqft: 1,086 low | high Med: 1,792 $ / sqft: $542 low | high Med: $395 On site: 13 low | high Med: 32.5 | |