Mountain get away, small town living or vacation short tem rental this property offers so much. The living area has been expanded into the great room of this barndominium. Finished and fully insulated with an added pellet stove for cozy fall and winter days as well as large fan/lights for the warmer summer time. There is plenty of room for family and friends inside and out. Lots of space to park RV's on the adjacent lot that is included in the sale. Great place for full time living as well a home base for central Idaho summer and winter adventures.
| MLS # | 98995240 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2022 |
| Days On Site | 27 |
| Listing Provided By | NorthPointe Realty | Melinda Bunn |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 |
| SQ Feet | 1,760 |
| Garage | 1 |
| Story(s) | 1 |
| Acreage | 0.43 |
| Cooling | Wall/Window Unit(s) |
|---|---|
| Cooling Yes / No | Yes |
| Heating | Electric, Wall Furnace |
| Heating Yes / No | Yes |
| Interior Features | Great Room, Loft, Wood/Butcher Block Counters |
| Appliances | Electric Water Heater, Dishwasher, Disposal, Oven/Range Freestanding, Refrigerator, Washer, Dryer |
| Fireplace Features | Pellet Stove |
| Flooring | Concrete |
| Fireplace Yes / No | Yes |
| Roof | Metal |
|---|---|
| Foundation Details | Slab |
| Lot Features | 10000 SF - .49 AC, Garden, Corner Lot, Winter Access |
| Construction Materials | Metal Siding |
| Parking Features | Attached, RV Access/Parking |
|---|---|
| Garage Spaces | 1 |
| Attached Garage Yes / No | Yes |
| Utilities | Sewer Connected, Cable Connected, Broadband Internet |
|---|
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 1409.6 |
| Tax Legal Description | LOT 8 & LOT 9 BLOCK 1 BALDWIN ADDITION FAIRFIELD |
| Tax Exemptions | Home Owner Exempt |
| State | ID |
|---|---|
| County | Camas |
| City | Fairfield |
| Zip Code | 83327 |
| Area | Camas |
| Community Name | Baldwin Sub |
| School District | Camas County District #121 |
| Elementary School | Camas |
| High School | Camas County |
| Listing VS Median (in Baldwin Sub) | |
Price: $425,000 low | high Med: $425,000 sqft: 1,760 low | high Med: 1,760 $ / sqft: $241 low | high Med: $241 On site: 27 low | high Med: 27 | |
| State | ID |
|---|---|
| County | Camas |
| City | Fairfield |
| Zip Code | 83327 |
| Area | Camas |
| Community Name | Baldwin Sub |
| School District | Camas County District #121 |
| Elementary School | Camas |
| High School | Camas County |
| Listing VS Median (in Baldwin Sub) | |
Price: $425,000 low | high Med: $425,000 sqft: 1,760 low | high Med: 1,760 $ / sqft: $241 low | high Med: $241 On site: 27 low | high Med: 27 | |
![]() | $246,500932 5thFairfield, ID 83327 |