New ListingThis home has so much to offer! Nearly everything inside has been remodeled/updated and that includes a new furnace/heat pump, flooring, bathroom and paint. Beautiful sliding barn doors to each room allow for more usable floor space and give that "new" look to an older home. Large fenced back yard for security and privacy. On the outside there is all kinds of room for parking vehicles and toys. A detached garage, large extra shed, and a huge metal RV carport allow room for your working or storage needs and then some. There's also full RV hookup!
| MLS # | 99006025 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1957 |
| Days On Site | 6 |
| Listing Provided By | Silvercreek Realty Group | Gary Bergen |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 |
| SQ Feet | 840 |
| Garage | 1 |
| Car Port | Yes |
| Story(s) | 1 |
| Acreage | 0.26 |
| Cooling | Central Air |
|---|---|
| Cooling Yes / No | Yes |
| Heating | Forced Air |
| Heating Yes / No | Yes |
| Interior Features | Formal Dining |
| Appliances | Electric Water Heater, Dishwasher, Oven/Range Freestanding, Refrigerator, Gas Range |
| Fireplace Yes / No | No |
| Roof | Composition |
|---|---|
| Lot Features | 10000 SF - .49 AC |
| Construction Materials | Concrete, Frame, Wood Siding |
| Fencing | Full, Wood |
| Parking Features | Detached, Carport, RV Access/Parking |
|---|---|
| Garage Spaces | 1 |
| Attached Garage Yes / No | No |
| Utilities | Sewer Connected, Electricity Connected |
|---|---|
| Electric | 220 Volts |
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 1439.54 |
| Tax Legal Description | See exibit A |
| Tax Exemptions | Home Owner Exempt |
| State | ID |
|---|---|
| County | Nez Perce |
| City | Lewiston |
| Zip Code | 83501 |
| Area | Nez Perce |
| School District | Lewiston Independent School Dist |
| Elementary School | Orchards |
| High School | Lewiston |
| Listing VS Median (in 83501) | |
Price: $310,000 low | high Med: $424,900 sqft: 840 low | high Med: 1,490 $ / sqft: $369 low | high Med: $286 On site: 6 low | high Med: 105 | |
| State | ID |
|---|---|
| County | Nez Perce |
| City | Lewiston |
| Zip Code | 83501 |
| Area | Nez Perce |
| School District | Lewiston Independent School Dist |
| Elementary School | Orchards |
| High School | Lewiston |
| Listing VS Median (in 83501) | |
Price: $310,000 low | high Med: $424,900 sqft: 840 low | high Med: 1,490 $ / sqft: $369 low | high Med: $286 On site: 6 low | high Med: 105 | |