New Listing
In-Person: 08/28 10:00 AM - 4:00 PMBe in the country and close to town. If you want elbow room on 40 acres with a large shop. Enjoy multiple covered patios for entertaining and relaxing. Come see this single level home offering views and lots of light. Home comes with a chicken coop, greenhouse and a shooting range with a shooting shack. Guest bedroom has its own full bathroom. Use the large kitchen for family and friends. Check out the shop big enough for all your projects. This is a must see with 4 bedrooms and 3 bathroom. Some one is going to get an amazing property. Might as well be you.
| MLS # | 98998743 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2012 |
| Listing Provided By | Keller Williams Sun Valley Southern Idaho | Chris Stevenson |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 |
| SQ Feet | 2,840 |
| Garage | 2 |
| Car Port | Yes |
| Story(s) | 1 |
| Acreage | 39.85 |
| Cooling | Central Air |
|---|---|
| Cooling Yes / No | Yes |
| Heating | Electric, Forced Air |
| Heating Yes / No | Yes |
| Interior Features | Workbench, Bath-Master, Bed-Master Main Level, Great Room, Walk-In Closet(s), Walk In Shower, Pantry, Kitchen Island |
| Appliances | Electric Water Heater, Dishwasher, Disposal, Microwave, Oven/Range Freestanding, Refrigerator |
| Flooring | Carpet, Laminate |
| Fireplace Yes / No | No |
| Roof | Metal |
|---|---|
| Foundation Details | Crawl Space |
| Lot Features | 20 - 40 Acres, Dog Run, Garden, Horses, Chickens, Manual Sprinkler System |
| Construction Materials | Insulation, Metal Siding, Stucco, Other |
| Patio And Porch Features | Covered Patio/Deck |
| Fencing | Partial, Wire |
| Parking Features | Garage Door Access, RV/Boat, Detached, RV Access/Parking |
|---|---|
| Garage Spaces | 2 |
| Attached Garage Yes / No | No |
| Utilities | Electricity Connected |
|---|---|
| Sewer | Septic Tank |
| Electric | 220 Volts |
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 1898 |
| Tax Legal Description | SEC 17 T 11 R 17 NW SW |
| Tax Exemptions | Home Owner Exempt |
| State | ID |
|---|---|
| County | Twin Falls |
| City | Twin Falls |
| Zip Code | 83301 |
| Area | Twin Falls |
| School District | Filer School District #413 |
| Elementary School | Filer |
| High School | Filer |
| Listing VS Median (in 83301) | |
Price: $749,000 low | high Med: $419,950 sqft: 2,840 low | high Med: 1,639 $ / sqft: $264 low | high Med: $257 | |
| Open House |
|---|
| In-Person 08/28 10:00 AM - 4:00 PM |
| In-Person 08/29 10:00 AM - 4:00 PM |
| In-Person 08/30 10:00 AM - 12:00 PM |
| State | ID |
|---|---|
| County | Twin Falls |
| City | Twin Falls |
| Zip Code | 83301 |
| Area | Twin Falls |
| School District | Filer School District #413 |
| Elementary School | Filer |
| High School | Filer |
| Listing VS Median (in 83301) | |
Price: $749,000 low | high Med: $419,950 sqft: 2,840 low | high Med: 1,639 $ / sqft: $264 low | high Med: $257 | |