New ListingThis 2,244 sq. ft. single-family rural residence is a classic 1975-built home situated on a generous 0.28-acre (12,284 sq. ft.) lot in the established Twin Falls East Haven Estates subdivision. The property is zoned for the highly-regarded Twin Falls School District, with all three schools located within a 3.5-mile radius Bickel Elementary School: 2.2 miles (K-5),South Hills Middle School: 1.4 miles (6-8),Twin Falls Senior High School: 3.4 miles (9-12).The 108x114 lot provides ample outdoor space. The property includes a 24'x36' attached garage/shop and a 140 sq. ft. utility shed (built 2015), offering practical storage and workspace. Come and See!!
| MLS # | 99000732 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $40 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1975 |
| Days On Site | 1 |
| Listing Provided By | Silvercreek Realty Group | Todd Davis |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 |
| SQ Feet | 2,244 |
| Garage | 1 |
| Car Port | Yes |
| Acreage | 0.28 |
| Cooling | Cooling, Wall/Window Unit(s) |
|---|---|
| Cooling Yes / No | Yes |
| Heating | Baseboard, Electric, Other |
| Heating Yes / No | Yes |
| Interior Features | Family Room, Pantry, Laminate Counters |
| Appliances | Electric Water Heater, Dishwasher, Disposal, Microwave, Oven/Range Freestanding, Refrigerator, Washer, Dryer |
| Fireplace Features | Pellet Stove |
| Flooring | Concrete |
| Fireplace Yes / No | Yes |
| Roof | Composition |
|---|---|
| Lot Features | 10000 SF - .49 AC, Winter Access, Manual Sprinkler System |
| Construction Materials | Frame, Hardi Plank Type |
| Parking Features | Garage Door Access, Attached, Detached, Carport, RV Access/Parking |
|---|---|
| Garage Spaces | 1 |
| Attached Garage Yes / No | Yes |
| Sewer | Septic Tank |
|---|
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 887 |
| Tax Legal Description | LOT 1, BLOCK 3, EAST HAVEN ESTATES, AMENDED PLAT OF LOTS 4 & 5 OF EASTLAND ESTATES SUBDVISION, TWIN FALLS COUNTY, IDAHO, ACCORDING TO THE OFFICIAL PLAT THEREOF RECORDED IN BOOK 10 OF PLATS, PAGE 24, RECORDS OF TWIN FALLS COUNTY, IDAHO. |
| Tax Exemptions | Home Owner Exempt |
| State | ID |
|---|---|
| County | Twin Falls |
| City | Twin Falls |
| Zip Code | 83301 |
| Area | Twin Falls |
| Community Name | Twin Falls East Haven Estates |
| School District | Twin Falls School District #411 |
| Elementary School | Bickel |
| High School | Twin Falls |
| Listing VS Median (in Twin Falls East Haven Estates) | |
Price: $355,000 low | high Med: $355,000 sqft: 2,244 low | high Med: 2,244 $ / sqft: $158 low | high Med: $158 On site: 1 low | high Med: 1 | |
| State | ID |
|---|---|
| County | Twin Falls |
| City | Twin Falls |
| Zip Code | 83301 |
| Area | Twin Falls |
| Community Name | Twin Falls East Haven Estates |
| School District | Twin Falls School District #411 |
| Elementary School | Bickel |
| High School | Twin Falls |
| Listing VS Median (in Twin Falls East Haven Estates) | |
Price: $355,000 low | high Med: $355,000 sqft: 2,244 low | high Med: 2,244 $ / sqft: $158 low | high Med: $158 On site: 1 low | high Med: 1 | |