Space to garden, room for your projects, and a convenient Twin Falls location! This 3-bedroom, 2-bath home offers approximately 1,964 square feet with a spacious main-level primary bedroom, two additional bedrooms downstairs, and a cozy gas fireplace in the living room. Outside, enjoy a fully fenced backyard with fruit trees, established garden areas, and shade trees. A covered back deck and separate patio provide inviting spaces for outdoor dining or relaxing. The detached garage/workshop offers room for hobbies and storage, while alley access, additional parking, and RV parking with a power hookup add everyday versatility. Located near shopping, dining, parks, and Rock Creek, this property combines in-town convenience with outdoor space to make your own. Schedule your showing today!
| MLS # | 99005221 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1950 |
| Days On Site | 14 |
| Listing Provided By | exp Realty, LLC | Nathan Danner |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 |
| SQ Feet | 1,846 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.21 |
| Cooling | Central Air |
|---|---|
| Cooling Yes / No | Yes |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Interior Features | Den/Office, Family Room, Central Vacuum Plumbed |
| Appliances | Gas Water Heater, Dishwasher, Disposal, Oven/Range Freestanding, Refrigerator, Washer, Dryer, Water Softener Owned |
| Fireplace Features | Gas |
| Fireplace Yes / No | Yes |
| Roof | Architectural Style |
|---|---|
| Lot Features | Standard Lot 6000-9999 SF, Garden, Chickens, Auto Sprinkler System, Full Sprinkler System |
| Construction Materials | Metal Siding |
| Patio And Porch Features | Covered Patio/Deck |
| Fencing | Full |
| Parking Features | Detached, RV Access/Parking, Alley Access |
|---|---|
| Garage Spaces | 2 |
| Attached Garage Yes / No | No |
| Utilities | Sewer Connected |
|---|
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 1560.42 |
| Tax Legal Description | Lot 1 Block 1 Niven Subd. (8-10-17 SE) Twin Falls, Twin Falls County, Idaho |
| Tax Exemptions | Home Owner Exempt |
| State | ID |
|---|---|
| County | Twin Falls |
| City | Twin Falls |
| Zip Code | 83301 |
| Area | Twin Falls |
| Community Name | Niven |
| School District | Twin Falls School District #411 |
| Elementary School | Perrine |
| High School | Canyon Ridge |
| Listing VS Median (in Niven) | |
Price: $340,000 low | high Med: $340,000 sqft: 1,846 low | high Med: 1,846 $ / sqft: $184 low | high Med: $184 On site: 14 low | high Med: 14 | |
| State | ID |
|---|---|
| County | Twin Falls |
| City | Twin Falls |
| Zip Code | 83301 |
| Area | Twin Falls |
| Community Name | Niven |
| School District | Twin Falls School District #411 |
| Elementary School | Perrine |
| High School | Canyon Ridge |
| Listing VS Median (in Niven) | |
Price: $340,000 low | high Med: $340,000 sqft: 1,846 low | high Med: 1,846 $ / sqft: $184 low | high Med: $184 On site: 14 low | high Med: 14 | |