New ListingLocation, location, location. House being sold as is, mid renovation. Best location in Warm Springs Subdivision, just blocks from the golf course, Greenbelt, market, Botanical Gardens, and foothills at your backdoor. The home offers instant equity and is being sold as is, cash offers only.
| MLS # | 98998934 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1958 |
| Days On Site | 3 |
| Listing Provided By | Real Estate by Design LLC | William Lowery |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 |
| SQ Feet | 1,340 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.18 |
| Cooling Yes / No | No |
|---|---|
| Heating Yes / No | No |
| Fireplace Yes / No | No |
| Foundation Details | Crawl Space |
|---|---|
| Lot Features | Standard Lot 6000-9999 SF |
| Garage Spaces | 2 |
|---|
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 3353 |
| Tax Legal Description | Lot 16 Blk 8 Warm Springs Park |
| Tax Exemptions | Home Owner Exempt |
| State | ID |
|---|---|
| County | Ada |
| City | Boise |
| Zip Code | 83712 |
| Area | Ada |
| Community Name | Warm Springs Pl |
| School District | Boise School District #1 |
| Elementary School | Jefferson (Boise) |
| High School | Boise |
| Listing VS Median (in Warm Springs Pl) | |
Price: $689,000 low | high Med: $1,129,500 sqft: 1,340 low | high Med: 2,219 $ / sqft: $514 low | high Med: $510 On site: 3 low | high Med: 17.5 | |
| State | ID |
|---|---|
| County | Ada |
| City | Boise |
| Zip Code | 83712 |
| Area | Ada |
| Community Name | Warm Springs Pl |
| School District | Boise School District #1 |
| Elementary School | Jefferson (Boise) |
| High School | Boise |
| Listing VS Median (in Warm Springs Pl) | |
Price: $689,000 low | high Med: $1,129,500 sqft: 1,340 low | high Med: 2,219 $ / sqft: $514 low | high Med: $510 On site: 3 low | high Med: 17.5 | |