NEWLY REMODELED LOG HOME in the great community if DIXIE, IDAHO !!! Nearly 1 acre. Step right out your door, into the Nez Perce National Forest with recreational opportunities in every direction, from fishing, hunting, horseback riding, UTV, cross country skiing, snowmobiling, or the best thing of all, unwinding and relaxing. This awesome 3 bedroom, 1 bathroom was remodeled down to the shell in 2019-2024 and includes new windows, knotty pine throughout the home, gas range, and a huge kitchen Island for entertaining. Open Concept makes this perfect for entertaining!! Large 24'x49' shop with 20'x24' carport on 1 side and 10'x24' overhang on the other side. 2 rollup doors (one single, one double) is perfect for storing the UTV's or snowmobiles. Added bonus of a kitchen inside the shop with a range, fridge, and much more !! Enjoy the stream (Crooked Creek) that runs through the property, and a bridge that leads to your very own pond!!! The majority of will be furnished, excluding some of the sellers personal prop
| MLS # | 98982208 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1969 |
| Days On Site | 131 |
| Listing Provided By | Silvercreek Realty Group | Raymond Salas |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 |
| SQ Feet | 1,863 |
| Story(s) | 2 |
| Acreage | 0.91 |
| Cooling Yes / No | No |
|---|---|
| Heating | Heated, Propane, Wall Furnace, Wood |
| Heating Yes / No | Yes |
| Fireplace Features | Insert, Wood Burning Stove |
| Flooring | Concrete |
| Fireplace Yes / No | Yes |
| Roof | Metal |
|---|---|
| Lot Features | 1/2 - .99 AC |
| Construction Materials | Insulation, Log |
| Parking Features | Garage Door Access |
|---|---|
| Garage Spaces | 0 |
| Utilities | Electricity Connected |
|---|---|
| Sewer | Septic Tank |
| Electric | 220 Volts |
| Tax Year | 2024 |
|---|---|
| Tax Annual Amount | 1217.94 |
| Tax Legal Description | See associated documents |
| State | ID |
|---|---|
| County | Idaho |
| City | Dixie |
| Zip Code | 83525 |
| Area | Idaho County |
| School District | Mountain View District #244 |
| Elementary School | Elk City |
| High School | Grangeville |
| Listing VS Median (in 83525) | |
Price: $599,000 low | high Med: $462,200 sqft: 1,863 low | high Med: 2,226 $ / sqft: $322 low | high Med: $209 On site: 131 low | high Med: 67 | |
| State | ID |
|---|---|
| County | Idaho |
| City | Dixie |
| Zip Code | 83525 |
| Area | Idaho County |
| School District | Mountain View District #244 |
| Elementary School | Elk City |
| High School | Grangeville |
| Listing VS Median (in 83525) | |
Price: $599,000 low | high Med: $462,200 sqft: 1,863 low | high Med: 2,226 $ / sqft: $322 low | high Med: $209 On site: 131 low | high Med: 67 | |