New ListingAll offers to be received by: December 10, 2026, by 5pm. Seller's to respond to offers by December 11, 2026. Seller's reserves the right to reject any offer, accept one, or multi-counter back to multiple Buyers. Organic Farm with 6 pivots irrigating 304.37 +- acres, with 74.63 +- acres in a Wheel line and Hand Lines. Variable Drive on the pumps. IDWR Water Rights 36-2333 and 36-2337 Beneficial use: Irrigation from 3.15 to 11.15, total acres irrigated 379 acres. 36-13288 Stock water and Domestic for 80 Milk, 30 dry & 140 Steers & Heifers. Property perimeter has a livestock fence with 154 +- acres of grazing ground supporting 200 + hd. Improvements are a 2007 Brick built home, 3 bedroom 2.5, Bath 2,992 +- sf with walk out basement. There are various outbuildings with 5 separate metal corrals with water troughs. Buyer will have possession of farm at the time of closing.
| MLS # | 99005702 |
|---|---|
| Listing Type | For Sale |
| Style | Farm or Ranch |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 6 |
| Listing Provided By | Robert Jones Realty Inc | Mark Jones |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 |
| Garage | 2 |
| Zoning | Agriculture |
| Acreage | 560.00 |
| Cooling | Central Air |
|---|---|
| Cooling Yes / No | Yes |
| Heating | Forced Air, Heat Pump, Propane |
| Heating Yes / No | Yes |
| Appliances | Microwave |
| Fireplace Yes / No | No |
| Roof | Composition |
|---|---|
| Lot Features | Over 40 Acres |
| Construction Materials | Brick |
| Garage Spaces | 2 |
|---|
| Sewer | Septic Tank |
|---|
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 12864 |
| Tax Legal Description | Exhibit A |
| State | ID |
|---|---|
| County | Jerome |
| City | Paul |
| Zip Code | 83347 |
| Area | Jerome |
| School District | Minidoka County School District |
| Elementary School | Paul |
| High School | Minico |
| Listing VS Median (in 83347) | |
Price: $7,000,000 low | high Med: $351,000 On site: 6 low | high Med: 157 | |
| State | ID |
|---|---|
| County | Jerome |
| City | Paul |
| Zip Code | 83347 |
| Area | Jerome |
| School District | Minidoka County School District |
| Elementary School | Paul |
| High School | Minico |
| Listing VS Median (in 83347) | |
Price: $7,000,000 low | high Med: $351,000 On site: 6 low | high Med: 157 | |