Excellent fourplex investment opportunity less than two miles from Boise State University and downtown Boise. Privately set back from the main road, this well-maintained property offers convenient access to the freeway, Airport, dining, shopping, and everything downtown has to offer. Each approximately 950sf unit features two bedrooms, one bathroom, a private outdoor space, designated covered parking, and individual storage. Downstairs residences enjoy private, fenced grassy areas, while the upstairs units feature their own decks. Separate electric and gas meters add convenience for ownership and tenants. Recent updates include newer windows and blinds throughout, individual mini-split systems, and interior / exterior paint, sinks, toilets, flooring, and fencing within the last several years. With a functional layout, strong rental appeal, and a central Boise location near BSU and downtown, this is a standout opportunity for investors looking to add a well-positioned multifamily property to their portfolio.
| MLS # | 98997318 |
|---|---|
| Listing Type | For Sale |
| Style | Fourplex |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1993 |
| Days On Site | 16 |
| Listing Provided By | Amherst Madison | Matt Bauscher |
| Bed(s) | 8 |
|---|---|
| Bath(s) | 4 |
| SQ Feet | 3,790 |
| Car Port | Yes |
| Units | 4 |
| Zoning | MX-3 |
| Acreage | 0.30 |
| Cooling | Wall/Window Unit(s) |
|---|---|
| Cooling Yes / No | Yes |
| Heating | Ductless/Mini Split |
| Heating Yes / No | Yes |
| Appliances | Stove/Range (All Units), Refrigerator (All Units), Washer/Dryer (All Units) |
| Roof | Composition |
|---|---|
| Lot Features | 10000SF - .49, Bus on City Route, Garden, Sidewalks |
| Construction Materials | Frame, Hardi Plank Type |
| Fencing | Wood |
| Parking Features | Carport, Finished Driveway |
|---|
| Utilities | Sewer Connected |
|---|
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 8162.32 |
| Tax Legal Description | LOT 1 BLK 1 LIGHTNING POINT SUB |
| State | ID |
|---|---|
| County | Ada |
| City | Boise |
| Zip Code | 83705 |
| Area | Ada |
| School District | Boise School District #1 |
| Elementary School | Hawthorne |
| High School | Borah |
| Listing VS Median (in 83705) | |
Price: $900,000 low | high Med: $479,900 sqft: 3,790 low | high Med: 1,336 $ / sqft: $237 low | high Med: $359 On site: 16 low | high Med: 39 | |
| State | ID |
|---|---|
| County | Ada |
| City | Boise |
| Zip Code | 83705 |
| Area | Ada |
| School District | Boise School District #1 |
| Elementary School | Hawthorne |
| High School | Borah |
| Listing VS Median (in 83705) | |
Price: $900,000 low | high Med: $479,900 sqft: 3,790 low | high Med: 1,336 $ / sqft: $237 low | high Med: $359 On site: 16 low | high Med: 39 | |
![]() | $869,9002541 W Malad StBoise, ID 83705 |