Introducing this amazing opportunity to own a brand-new home in a peaceful subdivision in Shoshone, Idaho. Beautiful home, three bedrooms with two bathrooms. Luxury Vinyl Plank flooring will be in the kitchen, bath, and laundry. Bedrooms & Living room will have carpet. Porch and a garage for 2 cars. Builder will provide 3 color choices for paint, countertops, backsplash tile, flooring & vinyl siding. Also 2 trees of your choice. Don't miss this opportunity to own a home!
| MLS # | 98948573 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2027 |
| Days On Site | 9 |
| Listing Provided By | Hadden Realty | Craig Hadden |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 |
| SQ Feet | 1,076 |
| Garage | 2 |
| Car Port | Yes |
| Story(s) | 1 |
| Acreage | 1.09 |
| Cooling | Central Air |
|---|---|
| Cooling Yes / No | Yes |
| Heating | Forced Air |
| Heating Yes / No | Yes |
| Interior Features | Laminate Counters |
| Appliances | Dishwasher, Disposal |
| Flooring | Tile, Carpet |
| Fireplace Yes / No | No |
| Foundation Details | Crawl Space |
|---|---|
| Lot Features | 1 - 4.99 AC, Pressurized Irrigation Sprinkler System |
| Construction Materials | Concrete, Frame, Vinyl Siding |
| Parking Features | Attached |
|---|---|
| Garage Spaces | 2 |
| Attached Garage Yes / No | Yes |
| Sewer | Septic Tank |
|---|
| Tax Year | 2024 |
|---|---|
| Tax Annual Amount | 4.08 |
| Tax Legal Description | LOT 16 Block 3, GREEN CUT SUBDIVISION |
| State | ID |
|---|---|
| County | Lincoln |
| City | Shoshone |
| Zip Code | 83352 |
| Area | Lincoln |
| Community Name | Green Cut |
| School District | Shoshone Joint District #312 |
| Elementary School | Shoshone |
| High School | Shoshone |
| Listing VS Median (in Green Cut) | |
Price: $429,900 low | high Med: $429,900 sqft: 1,076 low | high Med: 1,076 $ / sqft: $400 low | high Med: $400 On site: 9 low | high Med: 9 | |
| State | ID |
|---|---|
| County | Lincoln |
| City | Shoshone |
| Zip Code | 83352 |
| Area | Lincoln |
| Community Name | Green Cut |
| School District | Shoshone Joint District #312 |
| Elementary School | Shoshone |
| High School | Shoshone |
| Listing VS Median (in Green Cut) | |
Price: $429,900 low | high Med: $429,900 sqft: 1,076 low | high Med: 1,076 $ / sqft: $400 low | high Med: $400 On site: 9 low | high Med: 9 | |