The property has been used as a boutique gym in the past. The space is open and can be used for any business of your choosing.
| MLS # | 99001843 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Pending |
| Days On Site | 48 |
| Listing Provided By | Colliers Magic Valley, LLC | Tami Walker |
| SQ Feet | 2,516 |
|---|---|
| Zoning | C-B |
| Acreage | 0.07 |
| Cooling | Central Air |
|---|---|
| Cooling Yes / No | Yes |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Flooring | Concrete, Wood |
| Roof | Flat |
|---|---|
| Lot Features | Sm Lot 5999 SF |
| Construction Materials | Frame, Masonry, Stucco, Metal Siding |
| Utilities | Sewer Connected |
|---|---|
| Electric | 110 Volt |
| State | ID |
|---|---|
| County | Twin Falls |
| City | Twin Falls |
| Zip Code | 83301 |
| Area | Twin Falls |
| Listing VS Median (in 83301) | |
Price: $375,000 low | high Med: $431,900 sqft: 2,516 low | high Med: 1,541 $ / sqft: $149 low | high Med: $280 On site: 48 low | high Med: 93 | |
| State | ID |
|---|---|
| County | Twin Falls |
| City | Twin Falls |
| Zip Code | 83301 |
| Area | Twin Falls |
| Listing VS Median (in 83301) | |
Price: $375,000 low | high Med: $431,900 sqft: 2,516 low | high Med: 1,541 $ / sqft: $149 low | high Med: $280 On site: 48 low | high Med: 93 | |