Welcome to this beautifully updated and well-maintained 6-bedroom, 3-bathroom home offering an abundance of living space and comfort. With generous square footage throughout, this property provides plenty of room for family, guests, a home office, or hobbies. Step outside to a large backyard with endless possibilities-perfect for gardening, summer barbeques, entertaining, or simply enjoying the outdoors. The property also features RV parking, an attached carport, and additional storage space for all your tools, toys, and equipment. Inside, you'll appreciate the spacious dining area ideal for gatherings and everyday living. Central air conditioning keeps the home comfortable year-round, while the sprinkler system helps maintain the yard with ease. This property also includes 5 fruit trees 3 peach, 2 apple, 1 nectarine, and 1 cherry. Conveniently located on the south side of Twin Falls, this home offers quick access to local restaurants, shopping, schools, and everyday amenities. Combining space, functionality, and a desirable locations, this opportunity is one you won't want to miss!
| MLS # | 98991991 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1965 |
| Days On Site | 60 |
| Listing Provided By | Re/Max Legacy | Vicky Fajardo |
| Bed(s) | 6 |
|---|---|
| Bath(s) | 3 |
| SQ Feet | 1,877 |
| Car Port | Yes |
| Story(s) | 1 |
| Acreage | 0.22 |
| Cooling Yes / No | No |
|---|---|
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Interior Features | Laminate Counters |
| Appliances | Microwave, Oven/Range Freestanding |
| Fireplace Yes / No | No |
| Roof | Composition |
|---|---|
| Lot Features | Standard Lot 6000-9999 SF, Auto Sprinkler System |
| Construction Materials | Brick, Vinyl Siding |
| Fencing | Wire, Wood |
| Parking Features | RV/Boat, Carport |
|---|---|
| Garage Spaces | 0 |
| Attached Garage Yes / No | No |
| Utilities | Sewer Connected |
|---|
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 1566.1 |
| Tax Legal Description | Twin Falls Wills Subd No. 2 Lot 4 Block 3 (15-10-17 Ne) |
| Tax Exemptions | Home Owner Exempt |
| State | ID |
|---|---|
| County | Twin Falls |
| City | Twin Falls |
| Zip Code | 83301 |
| Area | Twin Falls |
| School District | Twin Falls School District #411 |
| Elementary School | Morningside |
| High School | Twin Falls |
| Listing VS Median (in 83301) | |
Price: $375,000 low | high Med: $419,950 sqft: 1,877 low | high Med: 1,639 $ / sqft: $200 low | high Med: $257 On site: 60 low | high Med: 37.5 | |
| State | ID |
|---|---|
| County | Twin Falls |
| City | Twin Falls |
| Zip Code | 83301 |
| Area | Twin Falls |
| School District | Twin Falls School District #411 |
| Elementary School | Morningside |
| High School | Twin Falls |
| Listing VS Median (in 83301) | |
Price: $375,000 low | high Med: $419,950 sqft: 1,877 low | high Med: 1,639 $ / sqft: $200 low | high Med: $257 On site: 60 low | high Med: 37.5 | |