A recreationalist dream, this rare property sits at end of the road, bordered on 3 sides by Payette National Forest & is just 14 miles to the boat ramp at Brownlee Reservoir. Featuring 2 separate homes, both built to take advantage of the far reaching views w/ wrap around decks & balcony. The main home features an open kitchen, dining & living area w/ hand-crafted wood finishes, an antique wood burning cookstove, & windows from every angle! Step upstairs to the open bonus area w/ walkout balcony & 2 separate bedrooms. The walkout basement features a mechanical area, W&D, & storage. Take the trail past the seasonal pond to the 2nd cabin, perched on a knoll to capture the views to the north. This home has a main floor bedroom, full bath, kitchenette & sitting area. The upstairs is an oversized bunk room w/ separate 1/2 bath and stackable W&D. If you have animals, there is a large fenced pasture area. Need to work from home or while visiting; great internet service is available! This is a legacy property w/ so much to offer. When you come to visit, you won't want to leave- a true Idaho Gem!
| MLS # | 98991599 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1979 |
| Days On Site | 55 |
| Listing Provided By | Two Rivers Real Estate Company, LLC | Melanie Davidson-hickey |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 |
| SQ Feet | 2,112 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 17.50 |
| Water Front | Yes |
| Property View | Yes |
| Cooling | Wall/Window Unit(s), Ductless/Mini Split |
|---|---|
| Cooling Yes / No | Yes |
| Heating | Electric, Wall Furnace, Wood, Ductless/Mini Split |
| Heating Yes / No | Yes |
| Interior Features | Bed-Master Main Level, Rec/Bonus, Two Kitchens, Laminate Counters |
| Appliances | Electric Water Heater, Oven/Range Freestanding, Refrigerator, Washer, Dryer |
| Fireplaces Total | 2 |
| Fireplace Features | Two, Wood Burning Stove |
| Flooring | Hardwood, Tile |
| Fireplace Yes / No | Yes |
| Roof | Metal |
|---|---|
| Lot Features | 10 - 19.9 Acres, Garden, Horses, Views, Rolling Slope, Wooded, Winter Access, Manual Sprinkler System |
| Construction Materials | Frame, Log |
| Patio And Porch Features | Covered Patio/Deck |
| Fencing | Fence/Livestock, Wire |
| Garage Spaces | 0 |
|---|
| Sewer | Septic Tank |
|---|
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 2180.28 |
| Tax Legal Description | Exhibit A |
| State | ID |
|---|---|
| County | Washington |
| City | Cambridge |
| Zip Code | 83610 |
| Area | Washington |
| School District | Cambridge Joint District #432 |
| Elementary School | Cambridge |
| High School | Cambridge |
| Listing VS Median (in 83610) | |
Price: $725,000 low | high Med: $499,000 sqft: 2,112 low | high Med: 2,807 $ / sqft: $343 low | high Med: $189 On site: 55 low | high Med: 74 | |
| State | ID |
|---|---|
| County | Washington |
| City | Cambridge |
| Zip Code | 83610 |
| Area | Washington |
| School District | Cambridge Joint District #432 |
| Elementary School | Cambridge |
| High School | Cambridge |
| Listing VS Median (in 83610) | |
Price: $725,000 low | high Med: $499,000 sqft: 2,112 low | high Med: 2,807 $ / sqft: $343 low | high Med: $189 On site: 55 low | high Med: 74 | |