Double wide home shows beautifully and well maintained. Great room with vaulted ceilings. Plenty of kitchen cabinets for storage. New oven/range, dishwasher & microwave included. Split bedroom floor plan. New exterior paint. The yard is a blank slate. The park provides a nice storage shed (to be installed). New owner must zeroscape or sod. Parking is extra long for trucks. Central location - close to downtown, the greenbelt, wineries and easy freeway access. This home is in a small park - owned by the same owner for 30+ years. Pets welcome with a deposit. Tired of sharing walls in an apartment, this home has its own space. Move in ready!
| MLS # | 99005694 |
|---|---|
| Listing Type | For Sale |
| Style | Manufactured Home |
| Sub-Type | Resale |
| Status | Active |
| Year | 2008 |
| Days On Site | 10 |
| Listing Provided By | Homes N Boise Realty, LLC | Raina Gabbard |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 |
| SQ Feet | 1,056 |
| Story(s) | 1 |
| Cooling | Central Air |
|---|---|
| Cooling Yes / No | Yes |
| Heating | Electric, Forced Air |
| Heating Yes / No | Yes |
| Interior Features | Bed-Master Main Level, Split Bedroom, Great Room, Walk-In Closet(s), Pantry, Laminate Counters |
| Appliances | Electric Water Heater, Tank Water Heater, Dishwasher, Disposal, Microwave, Oven/Range Freestanding |
| Flooring | Carpet, Vinyl |
| Fireplace Yes / No | No |
| Roof | Architectural Style |
|---|---|
| Lot Features | Sidewalks |
| Construction Materials | Frame |
| Garage Spaces | 0 |
|---|
| Utilities | Sewer Connected, Cable Connected, Broadband Internet |
|---|
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 0 |
| Tax Legal Description | VIN#IDFL704A28222SW13 & IDFL704B28222SW13 2008 FTWD HS TL |
| State | ID |
|---|---|
| County | Ada |
| City | Garden City |
| Zip Code | 83714 |
| Area | Ada |
| Community Name | Double E |
| School District | Boise School District #1 |
| Elementary School | Whittier |
| High School | Boise |
| Listing VS Median (in Double E) | |
Price: $129,900 low | high Med: $94,950 sqft: 1,056 low | high Med: 892 $ / sqft: $123 low | high Med: $103 On site: 10 low | high Med: 24.5 | |
| State | ID |
|---|---|
| County | Ada |
| City | Garden City |
| Zip Code | 83714 |
| Area | Ada |
| Community Name | Double E |
| School District | Boise School District #1 |
| Elementary School | Whittier |
| High School | Boise |
| Listing VS Median (in Double E) | |
Price: $129,900 low | high Med: $94,950 sqft: 1,056 low | high Med: 892 $ / sqft: $123 low | high Med: $103 On site: 10 low | high Med: 24.5 | |