New ListingFully remodeled McCall home located in the heart of McCall. Easy access with parklike settings. One of McCall's favorite Air BnB's. Large rear deck with private hot tub. Enjoy deer bedding down in your backyard. 10 min walk to Payette Lake, easy access to shopping and all McCall has to offer. House is fully furnished and turn key Air BnB with strong rental history. Separate studio apartment. Property has been fully remodeled with no expense spared. A definite must see. BTVI.
| MLS # | 99005983 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1972 |
| Days On Site | 2 |
| Listing Provided By | Silvercreek Realty Group | Todd Simonson |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 |
| SQ Feet | 2,600 |
| Garage | 2 |
| Story(s) | 2 |
| Zoning | Commercial |
| Acreage | 0.18 |
| Cooling Yes / No | No |
|---|---|
| Heating | Forced Air, Propane |
| Heating Yes / No | Yes |
| Interior Features | Bath-Master, Bed-Master Main Level, Family Room, Rec/Bonus, Kitchen Island, Wood/Butcher Block Counters |
| Appliances | Electric Water Heater, Dishwasher, Disposal, Microwave, Oven/Range Freestanding, Refrigerator, Dryer |
| Fireplaces Total | 1 |
| Fireplace Features | One |
| Flooring | Tile, Engineered Wood Floors |
| Fireplace Yes / No | Yes |
| Roof | Metal |
|---|---|
| Foundation Details | Crawl Space |
| Lot Features | Standard Lot 6000-9999 SF |
| Construction Materials | Frame, Hardi Plank Type |
| Parking Features | Detached |
|---|---|
| Garage Spaces | 2 |
| Attached Garage Yes / No | No |
| Utilities | Sewer Connected, Broadband Internet |
|---|
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 3242 |
| Tax Legal Description | Mc Call Acreage Tax No. 33-C-1 In Se4 Nw4 S16 T18n R3e |
| State | ID |
|---|---|
| County | Valley |
| City | McCall |
| Zip Code | 83638 |
| Area | Valley |
| School District | McCall-Donnelly Joint District # |
| Elementary School | Barbara Morgan Elementary (McCal |
| High School | McCall Donnelly |
| Listing VS Median (in 83638) | |
Price: $1,200,000 low | high Med: $1,085,000 sqft: 2,600 low | high Med: 2,897 $ / sqft: $462 low | high Med: $375 On site: 2 low | high Med: 53 | |
| State | ID |
|---|---|
| County | Valley |
| City | McCall |
| Zip Code | 83638 |
| Area | Valley |
| School District | McCall-Donnelly Joint District # |
| Elementary School | Barbara Morgan Elementary (McCal |
| High School | McCall Donnelly |
| Listing VS Median (in 83638) | |
Price: $1,200,000 low | high Med: $1,085,000 sqft: 2,600 low | high Med: 2,897 $ / sqft: $462 low | high Med: $375 On site: 2 low | high Med: 53 | |