Bring your RVs, toys, tools, projects, and dreams! This hard-to-find property features an insulated shop, TWO RV parking spaces with electrical hookups, beautiful & spacious updated kitchen, greenhouse, raised garden space, automatic irrigation, and beautiful mature landscaping. Recently reduced and loaded with value, this property offers the space, flexibility, and amenities buyers are searching forbut rarely find in one package. Come see it today!
| MLS # | 98979645 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 2001 |
| Days On Site | 146 |
| Listing Provided By | Gem State Realty Inc | Pamela Fadness |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 |
| SQ Feet | 2,774 |
| Garage | 2 |
| Story(s) | 2 |
| Zoning | - |
| Acreage | 1.00 |
| Cooling | Central Air |
|---|---|
| Cooling Yes / No | Yes |
| Heating | Heated, Forced Air, Natural Gas, Propane, Wood |
| Heating Yes / No | Yes |
| Interior Features | Loft, Office, Bath-Master, Bed-Master Main Level, Den/Office, Formal Dining, Family Room, Great Room, Walk-In Closet(s), Breakfast Bar, Granite Counters |
| Appliances | Gas Water Heater, Dishwasher, Disposal, Double Oven, Oven/Range Built-In, Refrigerator, Gas Range |
| Fireplace Features | Wood Burning Stove |
| Flooring | Concrete, Carpet, Laminate |
| Fireplace Yes / No | Yes |
| Roof | Architectural Style |
|---|---|
| Foundation Details | Crawl Space |
| Lot Features | 1 - 4.99 AC, Garden, Chickens, Corner Lot, Auto Sprinkler System, Drip Sprinkler System, Full Sprinkler System |
| Construction Materials | Insulation, Vinyl Siding |
| Patio And Porch Features | Covered Patio/Deck |
| Fencing | Partial, Metal, Vinyl, Wood |
| Parking Features | Garage Door Access, Attached, RV Access/Parking |
|---|---|
| Garage Spaces | 2 |
| Attached Garage Yes / No | Yes |
| Sewer | Septic Tank |
|---|---|
| Electric | 220 Volts |
| Tax Year | 2024 |
|---|---|
| Tax Annual Amount | 2482.98 |
| Tax Legal Description | Tax 2222454 Of Lot 4 Sec 7 T9 R17 1.00 Ac |
| Tax Exemptions | Home Owner Exempt |
| State | ID |
|---|---|
| County | Jerome |
| City | Jerome |
| Zip Code | 83338 |
| Area | Jerome |
| School District | Jerome School District #261 |
| Elementary School | Horizon Jerome |
| High School | Jerome |
| Listing VS Median (in 83338) | |
Price: $575,000 low | high Med: $384,000 sqft: 2,774 low | high Med: 1,444 $ / sqft: $207 low | high Med: $266 On site: 146 low | high Med: 90 | |
| State | ID |
|---|---|
| County | Jerome |
| City | Jerome |
| Zip Code | 83338 |
| Area | Jerome |
| School District | Jerome School District #261 |
| Elementary School | Horizon Jerome |
| High School | Jerome |
| Listing VS Median (in 83338) | |
Price: $575,000 low | high Med: $384,000 sqft: 2,774 low | high Med: 1,444 $ / sqft: $207 low | high Med: $266 On site: 146 low | high Med: 90 | |