Looking for geothermal and creek frontage? This beautifully remodeled 3 bedroom 2 bath home with a private swimming pool on 1.25 acres may be the one for you. Located close to Hagerman with hunting, fishing and many water activities. Presently being used as an Air B&B with a low vacancy rate and good cash flow.
| MLS # | 98997294 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1995 |
| Days On Site | 10 |
| Listing Provided By | Silvercreek Realty Group | Jacob Emerson |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 |
| SQ Feet | 1,296 |
| Garage | 1 |
| Pool | Yes |
| Story(s) | 1 |
| Acreage | 1.25 |
| Water Front | Yes |
| Cooling | Wall/Window Unit(s), Ductless/Mini Split |
|---|---|
| Cooling Yes / No | Yes |
| Heating | Electric, Geothermal, Ductless/Mini Split |
| Heating Yes / No | Yes |
| Interior Features | Bath-Master, Bed-Master Main Level, Split Bedroom, Laminate Counters |
| Appliances | Electric Water Heater, Dishwasher, Oven/Range Freestanding, Refrigerator |
| Flooring | Laminate |
| Fireplace Yes / No | No |
| Roof | Composition |
|---|---|
| Foundation Details | Crawl Space |
| Lot Features | 1 - 4.99 AC, Geothermal Water, Irrigation Available, Auto Sprinkler System |
| Construction Materials | Wood Siding |
| Parking Features | Attached |
|---|---|
| Garage Spaces | 1 |
| Attached Garage Yes / No | Yes |
| Sewer | Septic Tank |
|---|
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 1103.7 |
| Tax Legal Description | Salmon River Ranches #1 Parcel 2 Lot 14 |
| State | ID |
|---|---|
| County | Twin Falls |
| City | Buhl |
| Zip Code | 83316 |
| Area | Twin Falls |
| Community Name | Salmon River Ranches |
| School District | Buhl Joint School District #412 |
| Elementary School | Popplewell |
| High School | Buhl |
| Listing VS Median (in Salmon River Ranches) | |
Price: $495,000 low | high Med: $495,000 sqft: 1,296 low | high Med: 1,296 $ / sqft: $382 low | high Med: $382 On site: 10 low | high Med: 10 | |
| State | ID |
|---|---|
| County | Twin Falls |
| City | Buhl |
| Zip Code | 83316 |
| Area | Twin Falls |
| Community Name | Salmon River Ranches |
| School District | Buhl Joint School District #412 |
| Elementary School | Popplewell |
| High School | Buhl |
| Listing VS Median (in Salmon River Ranches) | |
Price: $495,000 low | high Med: $495,000 sqft: 1,296 low | high Med: 1,296 $ / sqft: $382 low | high Med: $382 On site: 10 low | high Med: 10 | |