South Nampa acreage with a pond, shop, ADU, and no HOA. Set on 4.71 acres, this Idaho acreage property offers the flexibility and lifestyle many buyers are searching for. A paved, tree-lined driveway leads to the 5-bedroom, 2.5-bath home featuring 3,492 sq. ft., multiple living areas, and an expansive lower-level entertainment space ideal for game nights, movie marathons, or large gatherings. The fully stocked 1-acre pond includes a dock and paddleboat, while fenced pastureland provides space for horses, animals, hobbies, or future projects. The primary suite features its own private retreat, creating a separate space to relax and unwind. Additional improvements include a 30x30 shop, quilting shed, hot tub, stock tank pool, and a detached 682 sq. ft. 1-bedroom ADU complete with a full kitchen, bath, and attached garage. Ideal for multi-generational living, guests, a private office, or additional living space. Two wells service the home, ADU, pond, and irrigation. With no HOA, no CC&Rs, and convenient access to Nampa, this rare South Nampa property offers acreage, privacy, and versatility without sacrificing convenience.
| MLS # | 98991497 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1988 |
| Days On Site | 57 |
| Listing Provided By | JPAR Live Local | Michelle Jakovac |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 3 |
| SQ Feet | 4,173 |
| Garage | 6 |
| Pool | Yes |
| Story(s) | 3 |
| Acreage | 4.71 |
| Water Front | Yes |
| Cooling | Central Air, Ductless/Mini Split |
|---|---|
| Cooling Yes / No | Yes |
| Heating | Forced Air, Other, Ductless/Mini Split |
| Heating Yes / No | Yes |
| Interior Features | Bath-Master, Split Bedroom, Family Room, Rec/Bonus, Central Vacuum Plumbed, Walk-In Closet(s), Walk In Shower, Breakfast Bar, Granite Counters |
| Appliances | Electric Water Heater, Dishwasher, Disposal, Microwave, Oven/Range Freestanding, Refrigerator, Washer, Dryer, Water Softener Owned |
| Flooring | Concrete, Tile, Carpet |
| Fireplace Yes / No | No |
| Roof | Composition |
|---|---|
| Foundation Details | Crawl Space, Slab |
| Lot Features | 1 - 4.99 AC, Garden, Horses, Irrigation Available, Chickens, Auto Sprinkler System, Full Sprinkler System, Irrigation Sprinkler System |
| Construction Materials | Insulation, Brick, Frame |
| Patio And Porch Features | Covered Patio/Deck |
| Fencing | Full, Metal, Vinyl |
| Parking Features | Garage Door Access, RV/Boat, Attached, Detached, RV Access/Parking, Finished Driveway |
|---|---|
| Garage Spaces | 6 |
| Attached Garage Yes / No | Yes |
| Utilities | Cable Connected |
|---|---|
| Sewer | Septic Tank |
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 3376.35 |
| Tax Legal Description | See exhibit A |
| Tax Exemptions | Home Owner Exempt |
| State | ID |
|---|---|
| County | Canyon |
| City | Nampa |
| Zip Code | 83686 |
| Area | Canyon |
| School District | Nampa School District #131 |
| Elementary School | Lake Ridge |
| High School | Skyview |
| Listing VS Median (in 83686) | |
Price: $1,399,900 low | high Med: $489,900 sqft: 4,173 low | high Med: 2,488 $ / sqft: $335 low | high Med: $197 On site: 57 low | high Med: 126 | |
| State | ID |
|---|---|
| County | Canyon |
| City | Nampa |
| Zip Code | 83686 |
| Area | Canyon |
| School District | Nampa School District #131 |
| Elementary School | Lake Ridge |
| High School | Skyview |
| Listing VS Median (in 83686) | |
Price: $1,399,900 low | high Med: $489,900 sqft: 4,173 low | high Med: 2,488 $ / sqft: $335 low | high Med: $197 On site: 57 low | high Med: 126 | |
![]() | $1,150,0005209 Green Valley PlaceNampa, ID 83686 |