New ListingTWO Income-Producing Units | 8.9% CAP RATE | $36,420 Annual Rent!! This Twin Falls DUPLEX offers established rental income with significant IMPROVEMENTS completed within the LAST 2 YEARS, including NEW FLOORING throughout BOTH UNITS, interior paint, exterior paint with NEW Hardie board siding where needed, bathroom updates with new plumbing in both units, window sealing, NEW WINDOWS where needed, a fully functional sprinkler system, and preventative roof repairs. A shared laundry room includes the WASHER & DRYER, plus both units include a refrigerator and range. With major improvements already completed, established rental income, and plenty of OFF-STREET PARKING, this property offers a strong addition to an investment portfolio.
| MLS # | 98999283 |
|---|---|
| Listing Type | For Sale |
| Style | Duplex |
| Sub-Type | Resale |
| Status | Active |
| Year | 1950 |
| Days On Site | 3 |
| Listing Provided By | Keller Williams Sun Valley Southern Idaho | Aaron Miskin |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 |
| SQ Feet | 2,299 |
| Garage | 2 |
| Units | 2 |
| Zoning | TN-2 |
| Acreage | 0.23 |
| Cooling | Central Air, Wall/Window Unit(s) |
|---|---|
| Cooling Yes / No | Yes |
| Heating | Baseboard, Forced Air, Natural Gas, Other, Fireplace(s) |
| Heating Yes / No | Yes |
| Interior Features | Walk In Shower |
| Appliances | Disposal (No Units), Stove/Range (All Units), Refrigerator (All Units) |
| Flooring | Laminate |
| Fireplace Yes / No | Yes |
| Roof | Composition |
|---|---|
| Foundation Details | Crawl Space, Slab |
| Lot Features | Standard Lot 6000-9999 SF, Garden, R.V. Parking |
| Construction Materials | Concrete, Frame, Stone, Wood Siding, Hardi Plank Type |
| Fencing | Full |
| Parking Features | Two Car, Attached, RV Access/Parking, Finished Driveway |
|---|---|
| Garage Spaces | 2 |
| Utilities | Sewer Connected |
|---|---|
| Electric | 1287 |
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 3034 |
| Tax Legal Description | Twin Falls Severson Subd Exc E 16' Lot 5; Lot 6 Block 1 (15-10-17 Sw) |
| State | ID |
|---|---|
| County | Twin Falls |
| City | Twin Falls |
| Zip Code | 83301 |
| Area | Twin Falls |
| School District | Twin Falls School District #411 |
| Elementary School | Bickel |
| High School | Twin Falls |
| Listing VS Median (in 83301) | |
Price: $325,000 low | high Med: $419,900 sqft: 2,299 low | high Med: 1,602 $ / sqft: $141 low | high Med: $262 On site: 3 low | high Med: 130 | |
| State | ID |
|---|---|
| County | Twin Falls |
| City | Twin Falls |
| Zip Code | 83301 |
| Area | Twin Falls |
| School District | Twin Falls School District #411 |
| Elementary School | Bickel |
| High School | Twin Falls |
| Listing VS Median (in 83301) | |
Price: $325,000 low | high Med: $419,900 sqft: 2,299 low | high Med: 1,602 $ / sqft: $141 low | high Med: $262 On site: 3 low | high Med: 130 | |