New ListingTurn Key Investment property in Lewiston, Id. Updated and cared for 4 plex that gives the new owner the ability to owner occupy, with some leases coming due end of the year. A spacious living room greet the tenants as they walk in the door. All units are 2 bedrooms and 1 bath. On site shared laundry and storage area. Gas furnaces were added in 2016 and each unit has central air, These are just a few of the updates that have been done. Call your agent today to schedule a showing.
| MLS # | 99005933 |
|---|---|
| Listing Type | For Sale |
| Style | Fourplex |
| Sub-Type | Resale |
| Status | Active |
| Year | 1975 |
| Days On Site | 4 |
| Listing Provided By | Woodbridge Real Estate, LLC | Dale Cresto |
| Bed(s) | 8 |
|---|---|
| Bath(s) | 4 |
| SQ Feet | 3,576 |
| Units | 4 |
| Acreage | 0.24 |
| Cooling | Central Air, All Units |
|---|---|
| Cooling Yes / No | Yes |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Appliances | Stove/Range (All Units), Refrigerator (All Units) |
| Flooring | Vinyl |
| Roof | Metal |
|---|---|
| Foundation Details | Slab |
| Lot Features | 10000SF - .49 |
| Construction Materials | Concrete, Frame, Wood Siding |
| Utilities | Sewer Connected, Cable Connected |
|---|---|
| Electric | Unit 1 Separate Meter, Unit 2 Separate Meter, Unit 3 Separate Meter, Unit 4 Separate Meter |
| Gas | Unit 1 Separate Meter, Unit 2 Separate Meter, Unit 3 Separate Meter, Unit 4 Separate Meter |
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 8776.82 |
| Tax Legal Description | Exhibit A |
| State | ID |
|---|---|
| County | Nez Perce |
| City | Lewiston |
| Zip Code | 83501 |
| Area | Nez Perce |
| School District | Lewiston Independent School Dist |
| Elementary School | McSorley |
| High School | Lewiston |
| Listing VS Median (in 83501) | |
Price: $729,600 low | high Med: $424,900 sqft: 3,576 low | high Med: 1,428 $ / sqft: $204 low | high Med: $298 On site: 4 low | high Med: 41 | |
| State | ID |
|---|---|
| County | Nez Perce |
| City | Lewiston |
| Zip Code | 83501 |
| Area | Nez Perce |
| School District | Lewiston Independent School Dist |
| Elementary School | McSorley |
| High School | Lewiston |
| Listing VS Median (in 83501) | |
Price: $729,600 low | high Med: $424,900 sqft: 3,576 low | high Med: 1,428 $ / sqft: $204 low | high Med: $298 On site: 4 low | high Med: 41 | |