Very cute home that would make a great starter home or rental. 3 Beds and 1 bath. Fenced back yard. Spacious Kitchen with granite tile counter tops. Plenty of cabinet space. Tile floors. Refrigerator, and oven/Range and dishwasher included. Home has updated plumbing and electrical and roof as of 2007. Back yard is fully fenced, with a garden spot and a covered back patio Auto sprinklers front and back yard. 1 car detached garaged makes a great shop or work space.
| MLS # | 98996738 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1945 |
| Days On Site | 15 |
| Listing Provided By | Super Realty of Idaho | Jonathan Mott |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 |
| SQ Feet | 1,504 |
| Garage | 1 |
| Story(s) | 1 |
| Acreage | 0.18 |
| Cooling | Central Air |
|---|---|
| Cooling Yes / No | Yes |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Interior Features | Bed-Master Main Level, Formal Dining, Granite Counters, Tile Counters |
| Appliances | Gas Water Heater, Dishwasher, Disposal, Oven/Range Freestanding, Refrigerator |
| Flooring | Hardwood, Tile, Vinyl |
| Fireplace Yes / No | No |
| Roof | Architectural Style |
|---|---|
| Lot Features | Standard Lot 6000-9999 SF, Garden, Sidewalks, Auto Sprinkler System, Full Sprinkler System |
| Construction Materials | Vinyl Siding |
| Patio And Porch Features | Covered Patio/Deck |
| Fencing | Partial, Wood |
| Parking Features | Detached |
|---|---|
| Garage Spaces | 1 |
| Attached Garage Yes / No | No |
| Utilities | Sewer Connected |
|---|
| Tax Year | 2024 |
|---|---|
| Tax Annual Amount | 2662.9 |
| Tax Legal Description | Twin Falls Kimes Subd E 25' Lot 3; W 37.5' Lot 4 Block 12 (15-10-17 Nw) |
| State | ID |
|---|---|
| County | Twin Falls |
| City | Twin Falls |
| Zip Code | 83301 |
| Area | Twin Falls |
| Community Name | Kimes |
| School District | Twin Falls School District #411 |
| Elementary School | Morningside |
| High School | Twin Falls |
| Listing VS Median (in Kimes) | |
Price: $245,000 low | high Med: $245,000 sqft: 1,504 low | high Med: 1,504 $ / sqft: $163 low | high Med: $163 On site: 15 low | high Med: 15 | |
| State | ID |
|---|---|
| County | Twin Falls |
| City | Twin Falls |
| Zip Code | 83301 |
| Area | Twin Falls |
| Community Name | Kimes |
| School District | Twin Falls School District #411 |
| Elementary School | Morningside |
| High School | Twin Falls |
| Listing VS Median (in Kimes) | |
Price: $245,000 low | high Med: $245,000 sqft: 1,504 low | high Med: 1,504 $ / sqft: $163 low | high Med: $163 On site: 15 low | high Med: 15 | |