Unique Property with Two Homes on One Lot Discover this exceptional property featuring two charming homes on a spacious lot, ideal for multi-generational living or rental income. First Home: This cozy 1,018 sq. ft. residence, built in 1950, offers 3 bedrooms and 2 bathrooms, recently remodeled with new flooring, fresh paint, and updated cabinets. The modernized bathroom enhances its appeal, complemented by a detached two-car garage. Second Home: The 1,092 sq. ft. manufactured home features updated paint and flooring, creating a warm atmosphere. With 2 bedrooms and 2 baths, plus an attached one-car garage, it serves as a comfortable guest home or additional family space. Enjoy the expansive outdoor area, perfect for entertaining, gardening, or relaxing. Don't miss the chance to own this unique dual-home property. Schedule your private showing today!
| MLS # | 98999558 |
|---|---|
| Listing Type | For Sale |
| Style | Duplex |
| Sub-Type | Resale |
| Status | Active |
| Year | 1952 |
| Days On Site | 17 |
| Listing Provided By | Century 21 Price Right | Troy Syverson |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 3 |
| SQ Feet | 2,110 |
| Garage | 3 |
| Units | 2 |
| Acreage | 0.45 |
| Cooling | Central Air, Some Units |
|---|---|
| Cooling Yes / No | Yes |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Appliances | Disposal (No Units), Stove/Range (All Units), Refrigerator (All Units), Washer/Dryer (No Units) |
| Laundry Features | Washer/Dryer Hookups (All Units) |
| Flooring | Vinyl Sheet |
| Roof | Composition |
|---|---|
| Foundation Details | Crawl Space |
| Lot Features | 10000SF - .49, Garden, R.V. Parking |
| Construction Materials | Frame, Wood Siding |
| Fencing | Partial, Wood |
| Parking Features | Attached, One Car, Two Car, RV Access/Parking |
|---|---|
| Garage Spaces | 3 |
| Utilities | Sewer Connected |
|---|---|
| Electric | Unit 1 Separate Meter, Unit 2 Separate Meter |
| Gas | Unit 1 Separate Meter, Unit 2 Separate Meter |
| Tax Year | 2023 |
|---|---|
| Tax Annual Amount | 7411.6 |
| Tax Legal Description | The West 66 feet of the East 132 feet of the South 330 feet of Lot 5, Block 70, Lewiston Orchards Tract No. 9, according to the recorded plat thereof, recorded in Book 2 of Plats, Page 54, records of Nez Perce County, Idaho. |
| State | ID |
|---|---|
| County | Nez Perce |
| City | Lewiston |
| Zip Code | 83501 |
| Area | Nez Perce |
| School District | Lewiston Independent School Dist |
| Elementary School | Orchards |
| High School | Lewiston |
| Listing VS Median (in 83501) | |
Price: $399,900 low | high Med: $424,900 sqft: 2,110 low | high Med: 2,266 $ / sqft: $190 low | high Med: $208 On site: 17 low | high Med: 93.5 | |
| State | ID |
|---|---|
| County | Nez Perce |
| City | Lewiston |
| Zip Code | 83501 |
| Area | Nez Perce |
| School District | Lewiston Independent School Dist |
| Elementary School | Orchards |
| High School | Lewiston |
| Listing VS Median (in 83501) | |
Price: $399,900 low | high Med: $424,900 sqft: 2,110 low | high Med: 2,266 $ / sqft: $190 low | high Med: $208 On site: 17 low | high Med: 93.5 | |
![]() | $407,5001409 Cedar AveLewiston, ID 83501 |