Multi-use acreage opportunity located on Highway 55 just south of McCall. The 8.58-acre parcel includes a 2-bedroom, 1-bath residence, two lean-tos, three-sided shop sitting on a concrete slab, a pond, and a seasonal creek. No HOA's or CCR'S! Excellent visibility and accessibility combined with flexible land-use potential make this property ideal for a variety of residential, recreational, agricultural, or investment purposes. Close to McCall amenities while offering ample space and privacy. A rare chance to secure acreage in one of Idaho's most sought-after recreation markets.
| MLS # | 98989631 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1950 |
| Days On Site | 83 |
| Listing Provided By | High Mountain Realty, LLC | Barbara Kutterer |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 |
| SQ Feet | 1,666 |
| Story(s) | 2 |
| Acreage | 8.58 |
| Water Front | Yes |
| Cooling Yes / No | No |
|---|---|
| Heating | Wood |
| Heating Yes / No | Yes |
| Appliances | Microwave, Oven/Range Freestanding, Dryer |
| Fireplace Features | Wood Burning Stove |
| Flooring | Concrete |
| Fireplace Yes / No | Yes |
| Roof | Other |
|---|---|
| Foundation Details | Crawl Space, Slab |
| Lot Features | 5 - 9.9 Acres, Chickens, Winter Access |
| Construction Materials | Frame, Log |
| Garage Spaces | 0 |
|---|
| Sewer | Septic Tank |
|---|
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 815.12 |
| Tax Legal Description | Oster subdivision Lot 2 LESS TAX #81 "ASAP PORTABLES" |
| Tax Exemptions | Home Owner Exempt |
| State | ID |
|---|---|
| County | Valley |
| City | McCall |
| Zip Code | 83638 |
| Community Name | Oster Subdivision |
| School District | McCall-Donnelly Joint District # |
| Elementary School | McCall |
| High School | McCall Donnelly |
| Listing VS Median (in Oster Subdivision) | |
Price: $625,000 low | high Med: $625,000 sqft: 1,666 low | high Med: 1,666 $ / sqft: $375 low | high Med: $375 On site: 83 low | high Med: 83 | |
| State | ID |
|---|---|
| County | Valley |
| City | McCall |
| Zip Code | 83638 |
| Community Name | Oster Subdivision |
| School District | McCall-Donnelly Joint District # |
| Elementary School | McCall |
| High School | McCall Donnelly |
| Listing VS Median (in Oster Subdivision) | |
Price: $625,000 low | high Med: $625,000 sqft: 1,666 low | high Med: 1,666 $ / sqft: $375 low | high Med: $375 On site: 83 low | high Med: 83 | |
![]() | $285,00041 Sunbridge DrMccall, ID 83638 |
![]() | $285,00041 Sunbridge DrMccall, ID 83638 |
![]() | $285,00043 Sunbridge DrMccall, ID 83638 |
![]() | $285,00043 Sunbridge DrMccall, ID 83638 |
![]() | $285,00041 Sunbridge DrMccall, ID 83638 |