You'll love everything this well-maintained 3-bedroom, 2-bath home and shop has to offer. The oversized primary suite includes a comfortable sitting area and plenty of storage, creating the perfect space to unwind. Step outside to the light-filled screened porch and enjoy peaceful mornings or relaxing evenings while overlooking the large fenced backyard. Need room for toys and projects? The spacious shop features an enclosed workspace and upstairs storage, while RV parking provides even more flexibility. Conveniently located on the edge of town, the property also includes an irrigation well and energy-efficient ductless heating and cooling.
| MLS # | 99004843 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1978 |
| Days On Site | 19 |
| Listing Provided By | Select Properties LLC | Shaun Kunz |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 |
| SQ Feet | 1,536 |
| Garage | 1 |
| Story(s) | 1 |
| Acreage | 0.27 |
| Cooling | Ductless/Mini Split |
|---|---|
| Cooling Yes / No | Yes |
| Heating | Heated, Ceiling, Forced Air, Ductless/Mini Split |
| Heating Yes / No | Yes |
| Interior Features | Loft, Bath-Master, Bed-Master Main Level, Pantry, Laminate Counters |
| Appliances | Electric Water Heater, Dishwasher, Disposal, Microwave, Oven/Range Freestanding |
| Fireplace Features | Wood Burning Stove |
| Flooring | Concrete |
| Fireplace Yes / No | Yes |
| Roof | Metal |
|---|---|
| Lot Features | 10000 SF - .49 AC, Garden, Sidewalks, Auto Sprinkler System |
| Construction Materials | Frame, Wood Siding |
| Fencing | Full, Wood |
| Parking Features | Attached, RV Access/Parking, Finished Driveway |
|---|---|
| Garage Spaces | 1 |
| Attached Garage Yes / No | Yes |
| Utilities | Sewer Connected, Electricity Connected |
|---|
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 1994.18 |
| Tax Legal Description | Lot 5 Block 1, of the Replat of Block 0 and a portion of Block M Butterfield Tract. |
| Tax Exemptions | Home Owner Exempt |
| State | ID |
|---|---|
| County | Washington |
| City | Weiser |
| Zip Code | 83672 |
| Area | Washington |
| School District | Weiser School District #431 |
| Elementary School | Pioneer |
| High School | Weiser |
| Listing VS Median (in 83672) | |
Price: $378,000 low | high Med: $409,900 sqft: 1,536 low | high Med: 1,600 $ / sqft: $246 low | high Med: $256 On site: 19 low | high Med: 24 | |
| State | ID |
|---|---|
| County | Washington |
| City | Weiser |
| Zip Code | 83672 |
| Area | Washington |
| School District | Weiser School District #431 |
| Elementary School | Pioneer |
| High School | Weiser |
| Listing VS Median (in 83672) | |
Price: $378,000 low | high Med: $409,900 sqft: 1,536 low | high Med: 1,600 $ / sqft: $246 low | high Med: $256 On site: 19 low | high Med: 24 | |
![]() | $393,7061430 Crescent StWeiser, ID 83672 |
![]() | $395,0001125 W 10thWeiser, ID 83672 |