Attention Investors! Many options for this large home just blocks from the university! Multi-family, mother-in-law setup, investment property or live in main level & rent out lower level. Main level has 3 beds, 1 bath, kitchen, dining, living room. Lower level has 2 beds, 1 bath, kitchen, dining, living room. Lower-level laundry has door that can be accessed separately by both levels. Big ticket improvements: 2017 - All new windows, Sewer line from house to city system replaced, Hardwoods refinished on main level & LVP flooring installed in lower-level, Roof was "newer" when purchased by current owners; 2020 - New rain gutters; 2021 - New garage door; 2023 - Additional concrete patio; 2024 - New HVAC & water heater, New back door & New fence; 2025 - New landscaping sod. Enjoy the 17' x 22' detached garage as well as additional alley parking with room for RV & other toys. This home is close to NNU, downtown, shopping, parks and access to freeway. Home needs some cosmetic touchups and is priced accordingly. Kitchen and baths have been recently painted but show old color in some pictures.
| MLS # | 98973227 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1947 |
| Days On Site | 202 |
| Listing Provided By | Silvercreek Realty Group | Martha Huber |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 2 |
| SQ Feet | 2,320 |
| Garage | 1 |
| Story(s) | 1 |
| Acreage | 0.16 |
| Cooling | Central Air |
|---|---|
| Cooling Yes / No | Yes |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Interior Features | Bed-Master Main Level, Family Room, Two Kitchens |
| Appliances | Gas Water Heater, Dishwasher, Disposal, Oven/Range Freestanding, Refrigerator |
| Fireplaces Total | 1 |
| Fireplace Features | One |
| Flooring | Hardwood, Tile, Laminate |
| Fireplace Yes / No | Yes |
| Roof | Architectural Style |
|---|---|
| Lot Features | Standard Lot 6000-9999 SF, Full Sprinkler System, Pressurized Irrigation Sprinkler System |
| Construction Materials | Brick |
| Fencing | Partial, Vinyl |
| Parking Features | Detached, Alley Access |
|---|---|
| Garage Spaces | 1 |
| Attached Garage Yes / No | No |
| Utilities | Sewer Connected |
|---|
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 2850.02 |
| Tax Legal Description | Kurtz Addition Lot 8 Block 9 |
| State | ID |
|---|---|
| County | Canyon |
| City | Nampa |
| Zip Code | 83686 |
| Area | Canyon |
| School District | Nampa School District #131 |
| Elementary School | Sherman |
| High School | Nampa |
| Listing VS Median (in 83686) | |
Price: $390,000 low | high Med: $489,990 sqft: 2,320 low | high Med: 2,636 $ / sqft: $168 low | high Med: $186 On site: 202 low | high Med: 84 | |
| State | ID |
|---|---|
| County | Canyon |
| City | Nampa |
| Zip Code | 83686 |
| Area | Canyon |
| School District | Nampa School District #131 |
| Elementary School | Sherman |
| High School | Nampa |
| Listing VS Median (in 83686) | |
Price: $390,000 low | high Med: $489,990 sqft: 2,320 low | high Med: 2,636 $ / sqft: $168 low | high Med: $186 On site: 202 low | high Med: 84 | |
![]() | $390,000119 S Holly StreetNampa, ID 83686 |
![]() | $489,900123 S Holly StNampa, ID 83686 |