Charming cabin cocooned by the Nez Perce National Forest. This is your cabin if you want peace and quiet with the modern amenities. Nice new porch, Saltillo tile floors on the main level and wood floors up, pretty views, totally furnished including stack washer/dryer, living room and upstairs sitting area furniture, bedroom furniture, all kitchen appliances included. 'Stove that Jack Built' wood stove as well as a wall mount propane heater in the utility room. This really is a great cabin just minutes from quaint historic Dixie town in which there is vibrant community activities at the Dixie Community Center and Chapel as well at the beautiful Fourth of July Park and gazebo. A tracked vehicle is required for winter access which makes your cabin even more fun!
| MLS # | 98995413 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2001 |
| Days On Site | 30 |
| Listing Provided By | Silvercreek Realty Group | Cynthia Hake |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 |
| SQ Feet | 896 |
| Story(s) | 2 |
| Acreage | 0.70 |
| Property View | Yes |
| Cooling Yes / No | No |
|---|---|
| Heating | Propane, Wood |
| Heating Yes / No | Yes |
| Appliances | Microwave, Refrigerator, Washer, Dryer, Gas Range |
| Fireplace Features | Wood Burning Stove |
| Flooring | Hardwood, Tile |
| Fireplace Yes / No | Yes |
| Roof | Metal |
|---|---|
| Foundation Details | Crawl Space |
| Lot Features | 1/2 - .99 AC, Views, Borders Public Owned Land, Wooded |
| Construction Materials | Frame, Wood Siding |
| Patio And Porch Features | Covered Patio/Deck |
| Garage Spaces | 0 |
|---|
| Sewer | Septic Tank |
|---|
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 860 |
| Tax Legal Description | Lot 2, Black Diamond Subdivision, Idaho County |
| State | ID |
|---|---|
| County | Idaho |
| City | Dixie |
| Zip Code | 83525 |
| Area | Idaho |
| Community Name | Black Diamond |
| School District | Mountain View District #244 |
| Elementary School | Elk City |
| High School | Grangeville |
| Listing VS Median (in Black Diamond) | |
Price: $219,900 low | high Med: $219,900 sqft: 896 low | high Med: 896 $ / sqft: $245 low | high Med: $245 On site: 30 low | high Med: 30 | |
| State | ID |
|---|---|
| County | Idaho |
| City | Dixie |
| Zip Code | 83525 |
| Area | Idaho |
| Community Name | Black Diamond |
| School District | Mountain View District #244 |
| Elementary School | Elk City |
| High School | Grangeville |
| Listing VS Median (in Black Diamond) | |
Price: $219,900 low | high Med: $219,900 sqft: 896 low | high Med: 896 $ / sqft: $245 low | high Med: $245 On site: 30 low | high Med: 30 | |