Diamond in the rough!!! This duplex has the potential to add to your real estate portfolio. 1025 has renovations started with new interior sheetrock, paint and the kitchen just needs to be finished with your choice of cabinets, etc. Flooring is ready to be put down, your choice! This unit has a ductless unit. Bathroom needs renovated. Nice storage shed. 1035 side has the floors, kitchen and some sheetrock removed, ready for someones vision to make it someone's home. Carports on both sides. Fenced back yards.
| MLS # | 99003579 |
|---|---|
| Listing Type | For Sale |
| Style | Duplex |
| Sub-Type | Resale |
| Status | Active |
| Year | 1950 |
| Days On Site | 29 |
| Listing Provided By | Mountain Home Pro Real Estate | Rena Kerfoot |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 |
| SQ Feet | 1,800 |
| Garage | 1 |
| Car Port | Yes |
| Units | 2 |
| Acreage | 0.24 |
| Cooling | Ductless/Mini Split |
|---|---|
| Cooling Yes / No | Yes |
| Heating | Natural Gas, Wall Furnace, Ductless/Mini Split |
| Heating Yes / No | Yes |
| Appliances | Disposal (No Units), Stove/Range (No Units), Refrigerator (No Units), Washer/Dryer (No Units) |
| Laundry Features | Washer/Dryer Hookups (All Units) |
| Roof | Composition |
|---|---|
| Foundation Details | Crawl Space |
| Lot Features | 10000SF - .49 |
| Construction Materials | Frame, Wood Siding |
| Fencing | Partial, Wood |
| Parking Features | One Car, Carport, Detached |
|---|---|
| Garage Spaces | 1 |
| Utilities | Sewer Connected |
|---|---|
| Electric | Unit 1 Separate Meter, Unit 2 Separate Meter |
| Gas | Unit 1 Separate Meter, Unit 2 Separate Meter |
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 2150.76 |
| Tax Legal Description | Lot 3 Willis Carries Sub |
| State | ID |
|---|---|
| County | Elmore |
| City | Mountain Home |
| Zip Code | 83647 |
| Area | Elmore |
| Community Name | Willis Carries Paradise |
| School District | Mountain Home School District #1 |
| Elementary School | Mtn Home |
| High School | Mountain Home |
| Listing VS Median (in Willis Carries Paradise) | |
Price: $275,000 low | high Med: $595,000 sqft: 1,800 low | high Med: 2,800 $ / sqft: $153 low | high Med: $213 On site: 29 low | high Med: 33 | |
| State | ID |
|---|---|
| County | Elmore |
| City | Mountain Home |
| Zip Code | 83647 |
| Area | Elmore |
| Community Name | Willis Carries Paradise |
| School District | Mountain Home School District #1 |
| Elementary School | Mtn Home |
| High School | Mountain Home |
| Listing VS Median (in Willis Carries Paradise) | |
Price: $275,000 low | high Med: $595,000 sqft: 1,800 low | high Med: 2,800 $ / sqft: $153 low | high Med: $213 On site: 29 low | high Med: 33 | |