Two single-level homes sit on 80 fenced and cross-fenced acres, with Grays Creek running behind them. Six-strand barbed-wire fencing divides the property, and frost-free water hydrants are installed on both sides of the driveway that can be used to fill water troughs. No HOA, No CC&R's - Panoramic mountain views. 2 hours from Boise, 15 min to downtown Council The main home offers high ceilings, spacious bedrooms, a split-bedroom floor plan, a newer pellet stove, and a sunroom overlooking the garden and an orchard with apple, pear, plum, and walnut trees. A large willow tree stands between the homes, near the creek and shared front yard. The second home is described as wheelchair accessible. An additional power box is located near the front of the property, with cleared land offering a connection point for a future barn or other structure.
| MLS # | 99002525 |
|---|---|
| Listing Type | For Sale |
| Style | Farm or Ranch |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 46 |
| Listing Provided By | Windermere Real Estate Professionals | Teia Golden |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 4 |
| SQ Feet | 3,201 |
| Garage | 4 |
| Story(s) | 1 |
| Zoning | Residential |
| Acreage | 80.00 |
| Cooling Yes / No | No |
|---|---|
| Heating | Electric, Wall Furnace, Wood |
| Heating Yes / No | Yes |
| Interior Features | Great Room, Two Kitchens, Two Master Bedrooms |
| Appliances | Dishwasher, Microwave, Oven/Range Freestanding, Refrigerator, Washer |
| Fireplace Features | Pellet Stove |
| Flooring | Tile |
| Fireplace Yes / No | Yes |
| Roof | Metal |
|---|---|
| Lot Features | Over 40 Acres, Pasture, Surveyed, Garden, Horses, Manual Sprinkler System |
| Construction Materials | Frame, Vinyl Siding |
| Fencing | Full, Cross Fenced, Fence/Livestock, Wire |
| Parking Features | Attached |
|---|---|
| Garage Spaces | 4 |
| Attached Garage Yes / No | Yes |
| Utilities | Electricity Connected, Overhead |
|---|---|
| Sewer | Septic Tank |
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 1945.12 |
| Tax Legal Description | T15N R1W SEC35 SE4SE4 (40 Acres & 2 Homes) & T15N R1W SEC35 SW4SE4 (40 Acres) |
| Tax Exemptions | Home Owner Exempt |
| State | ID |
|---|---|
| County | Adams |
| City | Indian Valley |
| Zip Code | 83612 |
| Area | Adams |
| School District | Cambridge Joint District #432 |
| Elementary School | Cambridge Elem |
| High School | Cambridge |
| Listing VS Median (in 83612) | |
Price: $1,200,000 low | high Med: $559,900 sqft: 3,201 low | high Med: 1,751 $ / sqft: $375 low | high Med: $320 On site: 46 low | high Med: 137 | |
| State | ID |
|---|---|
| County | Adams |
| City | Indian Valley |
| Zip Code | 83612 |
| Area | Adams |
| School District | Cambridge Joint District #432 |
| Elementary School | Cambridge Elem |
| High School | Cambridge |
| Listing VS Median (in 83612) | |
Price: $1,200,000 low | high Med: $559,900 sqft: 3,201 low | high Med: 1,751 $ / sqft: $375 low | high Med: $320 On site: 46 low | high Med: 137 | |