Attention investors! Looking for a stable rental close to Lewis-Clark State College? Looking for a great property to do a 1031 exchange? Live in one side and rent the other? You have found it! Centrally located on Normal Hill, this duplex offers 1 bedroom 1 bath units that feature finishes such as tiled bathrooms and hardwood flooring. Unfinished basements offer full laundry hookups and ample storage. Showings by appointment. Tenants in place please do not disturb.
| MLS # | 98993967 |
|---|---|
| Listing Type | For Sale |
| Style | Duplex |
| Sub-Type | Resale |
| Status | Active |
| Year | 1939 |
| Days On Site | 40 |
| Listing Provided By | Homes of Idaho | Kyle Hambright |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 |
| SQ Feet | 1,468 |
| Units | 2 |
| Zoning | NHNZB-NORMALHILLNORTHZONB |
| Acreage | 0.10 |
| Cooling | Central Air, Wall/Window Unit(s) |
|---|---|
| Cooling Yes / No | Yes |
| Heating | Electric, Forced Air, Wall Furnace, Fireplace(s) |
| Heating Yes / No | Yes |
| Appliances | Disposal (No Units), Stove/Range (All Units), Refrigerator (All Units), Washer/Dryer (All Units) |
| Laundry Features | Washer/Dryer Hookups (All Units) |
| Flooring | Vinyl |
| Fireplace Yes / No | Yes |
| Roof | Composition |
|---|---|
| Lot Features | Small Lot 5999 SF |
| Construction Materials | Concrete, Frame, Wood Siding |
| Utilities | Sewer Connected |
|---|---|
| Electric | Unit 1 Separate Meter, Unit 2 Separate Meter |
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 3067.88 |
| Tax Legal Description | N90' of Lot 1, Block 35, Park Addition |
| State | ID |
|---|---|
| County | Nez Perce |
| City | Lewiston |
| Zip Code | 83501 |
| Area | Nez Perce |
| School District | Lewiston Independent School Dist |
| Elementary School | Webster |
| High School | Lewiston |
| Listing VS Median (in 83501) | |
Price: $334,900 low | high Med: $419,000 sqft: 1,468 low | high Med: 1,506 $ / sqft: $228 low | high Med: $278 On site: 40 low | high Med: 194 | |
| State | ID |
|---|---|
| County | Nez Perce |
| City | Lewiston |
| Zip Code | 83501 |
| Area | Nez Perce |
| School District | Lewiston Independent School Dist |
| Elementary School | Webster |
| High School | Lewiston |
| Listing VS Median (in 83501) | |
Price: $334,900 low | high Med: $419,000 sqft: 1,468 low | high Med: 1,506 $ / sqft: $228 low | high Med: $278 On site: 40 low | high Med: 194 | |
![]() | $265,0001002 11th AveLewiston, ID 83501 |