Come build your dream home on this stunning view property overlooking Chief Timothy Park! Only minutes away from Lewiston/Clarkston and close to so many recreational opportunities the area has to offer!
| MLS # | 98989757 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 74 |
| Listing Provided By | United Country Real Estate - Team Idaho | John Freeland |
| Acreage | 5.01 |
|---|
| Lot Features | 5 Acres - 9.9 Acres |
|---|
| Utilities | Electricity Available, Natural Gas Not Available |
|---|
| Tax Year | 2026 |
|---|---|
| Tax Annual Amount | 532.07 |
| Tax Legal Description | See Exhibit A in Associated Documents |
| State | WA |
|---|---|
| County | Asotin |
| City | Clarkston |
| Zip Code | 99403 |
| Community Name | Non Applicable |
| Listing VS Median (in Non Applicable) | |
Price: $89,900 low | high Med: $962,450 On site: 74 low | high Med: 101.5 | |
| State | WA |
|---|---|
| County | Asotin |
| City | Clarkston |
| Zip Code | 99403 |
| Community Name | Non Applicable |
| Listing VS Median (in Non Applicable) | |
Price: $89,900 low | high Med: $962,450 On site: 74 low | high Med: 101.5 | |